Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alain Prost | Ferrari | 2 | 73 | 1:48:01.461 | 9 |
| 2 | 2 | Nigel Mansell | Ferrari | 3 | 73 | +22.064 | 6 |
| 3 | 19 | Alessandro Nannini | Benetton | 9 | 73 | +34.874 | 4 |
| 4 | 5 | Thierry Boutsen | Williams | 7 | 73 | +43.296 | 3 |
| 5 | 6 | Riccardo Patrese | Williams | 6 | 73 | +57.530 | 2 |
| 6 | 30 | Aguri Suzuki | Larrousse | 15 | 73 | +1:03.728 | 1 |
| 7 | 25 | Nicola Larini | Ligier | 20 | 72 | +1 Lap | — |
| 8 | 15 | Maurício Gugelmin | Leyton House | 12 | 72 | +1 Lap | — |
| 9 | 18 | Yannick Dalmas | AGS | 23 | 72 | +1 Lap | — |
| 10 | 9 | Michele Alboreto | Arrows | 25 | 71 | +2 Laps | — |
| R | 11 | Derek Warwick | Team Lotus | 10 | 63 | Gearbox | — |
| R | 16 | Ivan Capelli | Leyton House | 19 | 59 | Physical | — |
| R | 28 | Gerhard Berger | McLaren | 5 | 56 | Collision | — |
| R | 27 | Ayrton Senna | McLaren | 1 | 53 | Radiator | — |
| R | 20 | Nelson Piquet | Benetton | 8 | 47 | Battery | — |
| R | 22 | Andrea de Cesaris | Dallara | 17 | 47 | Engine | — |
| R | 14 | Olivier Grouillard | Osella | 21 | 45 | Wheel bearing | — |
| R | 23 | Pierluigi Martini | Minardi | 11 | 41 | Spun off | — |
| R | 26 | Philippe Alliot | Ligier | 13 | 22 | Spun off | — |
| R | 29 | Éric Bernard | Larrousse | 18 | 20 | Gearbox | — |
| R | 3 | Satoru Nakajima | Tyrrell | 14 | 13 | Spun off | — |
| R | 17 | Gabriele Tarquini | AGS | 22 | 5 | Engine | — |
| R | 8 | Stefano Modena | Brabham | 24 | 5 | Collision | — |
| R | 4 | Jean Alesi | Tyrrell | 4 | 0 | Spun off | — |
| R | 21 | Emanuele Pirro | Dallara | 16 | 0 | Throttle | — |
| W | 12 | Martin Donnelly | Team Lotus | PL | 0 | Injured | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 56 editions of the Spanish Grand Prix