Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 53 | 1:27:17.062 | 25 | 1:32.785 |
| 2 | 77 | Valtteri Bottas | Mercedes | 2 | 53 | +12.919 | 18 | 1:33.110 |
| 3 | 33 | Max Verstappen | Red Bull | 3 | 53 | +14.295 | 15 | 1:33.367 |
| 4 | 3 | Daniel Ricciardo | Red Bull | 15 | 53 | +19.495 | 12 | 1:33.187 |
| 5 | 7 | Kimi Räikkönen | Ferrari | 4 | 53 | +50.998 | 10 | 1:34.223 |
| 6 | 5 | Sebastian Vettel | Ferrari | 8 | 53 | +1:09.873 | 8 | 1:32.318 |
| 7 | 11 | Sergio Pérez | Force India | 9 | 53 | +1:19.379 | 6 | 1:34.073 |
| 8 | 8 | Romain Grosjean | Haas F1 Team | 5 | 53 | +1:27.198 | 4 | 1:34.786 |
| 9 | 31 | Esteban Ocon | Force India | 11 | 53 | +1:28.055 | 2 | 1:34.670 |
| 10 | 55 | Carlos Sainz | Renault | 13 | 52 | +1 Lap | 1 | 1:34.197 |
| 11 | 10 | Pierre Gasly | Toro Rosso | 7 | 52 | +1 Lap | — | 1:34.133 |
| 12 | 9 | Marcus Ericsson | Sauber | 20 | 52 | +1 Lap | — | 1:36.294 |
| 13 | 28 | Brendon Hartley | Toro Rosso | 6 | 52 | +1 Lap | — | 1:34.857 |
| 14 | 14 | Fernando Alonso | McLaren | 18 | 52 | +1 Lap | — | 1:33.943 |
| 15 | 2 | Stoffel Vandoorne | McLaren | 19 | 52 | +1 Lap | — | 1:35.023 |
| 16 | 35 | Sergey Sirotkin | Williams | 17 | 52 | +1 Lap | — | 1:33.985 |
| 17 | 18 | Lance Stroll | Williams | 14 | 52 | +1 Lap | — | 1:33.354 |
| R | 16 | Charles Leclerc | Sauber | 10 | 38 | Mechanical | — | 1:34.515 |
| R | 27 | Nico Hülkenberg | Renault | 16 | 37 | Engine | — | 1:34.934 |
| R | 20 | Kevin Magnussen | Haas F1 Team | 12 | 8 | Collision damage | — | 1:39.908 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:28.702 | 1:28.017 | 1:27.760 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1:29.297 | 1:27.987 | 1:28.059 |
| 3 | 33 | Max Verstappen | Red Bull | 1:29.480 | 1:28.849 | 1:29.057 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 1:29.631 | 1:28.595 | 1:29.521 |
| 5 | 8 | Romain Grosjean | Haas F1 Team | 1:29.724 | 1:29.678 | 1:29.761 |
| 6 | 28 | Brendon Hartley | Toro Rosso | 1:30.248 | 1:29.848 | 1:30.023 |
| 7 | 10 | Pierre Gasly | Toro Rosso | 1:30.137 | 1:29.810 | 1:30.093 |
| 8 | 31 | Esteban Ocon | Force India | 1:29.899 | 1:29.538 | 1:30.126 |
| 9 | 5 | Sebastian Vettel | Ferrari | 1:29.049 | 1:28.279 | 1:32.192 |
| 10 | 11 | Sergio Pérez | Force India | 1:30.247 | 1:29.567 | 1:37.229 |
| 11 | 16 | Charles Leclerc | Sauber | 1:29.706 | 1:29.864 | — |
| 12 | 20 | Kevin Magnussen | Haas F1 Team | 1:30.219 | 1:30.226 | — |
| 13 | 55 | Carlos Sainz | Renault | 1:30.236 | 1:30.490 | — |
| 14 | 18 | Lance Stroll | Williams | 1:30.317 | 1:30.714 | — |
| 15 | 3 | Daniel Ricciardo | Red Bull | 1:29.806 | — | — |
| 16 | 27 | Nico Hülkenberg | Renault | 1:30.361 | — | — |
| 17 | 35 | Sergey Sirotkin | Williams | 1:30.372 | — | — |
| 18 | 14 | Fernando Alonso | McLaren | 1:30.573 | — | — |
| 19 | 2 | Stoffel Vandoorne | McLaren | 1:31.041 | — | — |
| 20 | 9 | Marcus Ericsson | Sauber | 1:31.213 | — | — |
Grand Prix History
All 40 editions of the Japanese Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1976 | Fuji Speedway | Mario Andretti | Team Lotus |
| 1977 | Fuji Speedway | James Hunt | McLaren |
| 1987 | Suzuka Circuit | Gerhard Berger | Ferrari |
| 1988 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1989 | Suzuka Circuit | Alessandro Nannini | Benetton |
| 1990 | Suzuka Circuit | Nelson Piquet | Benetton |
| 1991 | Suzuka Circuit | Gerhard Berger | McLaren |
| 1992 | Suzuka Circuit | Riccardo Patrese | Williams |
| 1993 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1994 | Suzuka Circuit | Damon Hill | Williams |
| 1995 | Suzuka Circuit | Michael Schumacher | Benetton |
| 1996 | Suzuka Circuit | Damon Hill | Williams |
| 1997 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 1998 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 1999 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 2000 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2001 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2002 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2003 | Suzuka Circuit | Rubens Barrichello | Ferrari |
| 2004 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2005 | Suzuka Circuit | Kimi Räikkönen | McLaren |
| 2006 | Suzuka Circuit | Fernando Alonso | Renault |
| 2007 | Fuji Speedway | Lewis Hamilton | McLaren |
| 2008 | Fuji Speedway | Fernando Alonso | Renault |
| 2009 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2010 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2011 | Suzuka Circuit | Jenson Button | McLaren |
| 2012 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2013 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2014 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2015 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2016 | Suzuka Circuit | Nico Rosberg | Mercedes |
| 2017 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2018 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2019 | Suzuka Circuit | Valtteri Bottas | Mercedes |
| 2022 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2023 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2024 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2025 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2026 | Suzuka Circuit | — | — |