Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull | 1 | 53 | 1:28:56.242 | 25 | 1:35.774 |
| 2 | 6 | Felipe Massa | Ferrari | 10 | 53 | +20.639 | 18 | 1:36.894 |
| 3 | 14 | Kamui Kobayashi | Sauber | 3 | 53 | +24.538 | 15 | 1:36.679 |
| 4 | 3 | Jenson Button | McLaren | 8 | 53 | +25.098 | 12 | 1:36.606 |
| 5 | 4 | Lewis Hamilton | McLaren | 9 | 53 | +46.490 | 10 | 1:37.760 |
| 6 | 9 | Kimi Räikkönen | Lotus F1 | 7 | 53 | +50.424 | 8 | 1:37.886 |
| 7 | 12 | Nico Hülkenberg | Force India | 15 | 53 | +51.159 | 6 | 1:37.938 |
| 8 | 18 | Pastor Maldonado | Williams | 12 | 53 | +52.364 | 4 | 1:37.771 |
| 9 | 2 | Mark Webber | Red Bull | 2 | 53 | +54.675 | 2 | 1:37.128 |
| 10 | 16 | Daniel Ricciardo | Toro Rosso | 14 | 53 | +1:06.919 | 1 | 1:37.455 |
| 11 | 7 | Michael Schumacher | Mercedes | 23 | 53 | +1:07.769 | — | 1:36.942 |
| 12 | 11 | Paul di Resta | Force India | 11 | 53 | +1:23.460 | — | 1:37.535 |
| 13 | 17 | Jean-Éric Vergne | Toro Rosso | 19 | 53 | +1:28.645 | — | 1:37.533 |
| 14 | 19 | Bruno Senna | Williams | 16 | 53 | +1:28.709 | — | 1:36.819 |
| 15 | 20 | Heikki Kovalainen | Caterham | 17 | 52 | +1 Lap | — | 1:38.043 |
| 16 | 24 | Timo Glock | Marussia | 18 | 52 | +1 Lap | — | 1:38.756 |
| 17 | 21 | Vitaly Petrov | Caterham | 22 | 52 | +1 Lap | — | 1:38.344 |
| 18 | 22 | Pedro de la Rosa | HRT | 20 | 52 | +1 Lap | — | 1:39.351 |
| 19 | 10 | Romain Grosjean | Lotus F1 | 4 | 51 | +2 Laps | — | 1:38.277 |
| R | 25 | Charles Pic | Marussia | 21 | 37 | Engine | — | 1:40.493 |
| R | 23 | Narain Karthikeyan | HRT | 24 | 32 | Vibrations | — | 1:41.388 |
| R | 15 | Sergio Pérez | Sauber | 5 | 18 | Spun off | — | 1:38.983 |
| R | 5 | Fernando Alonso | Ferrari | 6 | 0 | Collision | — | — |
| R | 8 | Nico Rosberg | Mercedes | 13 | 0 | Collision | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull | 1:32.608 | 1:31.501 | 1:30.839 |
| 2 | 2 | Mark Webber | Red Bull | 1:32.951 | 1:31.950 | 1:31.090 |
| 3 | 3 | Jenson Button | McLaren | 1:33.077 | 1:31.772 | 1:31.290 |
| 4 | 14 | Kamui Kobayashi | Sauber | 1:32.042 | 1:31.886 | 1:31.700 |
| 5 | 10 | Romain Grosjean | Lotus F1 | 1:32.029 | 1:31.988 | 1:31.898 |
| 6 | 15 | Sergio Pérez | Sauber | 1:32.147 | 1:32.169 | 1:32.022 |
| 7 | 5 | Fernando Alonso | Ferrari | 1:32.459 | 1:31.833 | 1:32.114 |
| 8 | 9 | Kimi Räikkönen | Lotus F1 | 1:32.221 | 1:31.826 | 1:32.208 |
| 9 | 4 | Lewis Hamilton | McLaren | 1:33.061 | 1:32.121 | 1:32.327 |
| 10 | 12 | Nico Hülkenberg | Force India | 1:32.828 | 1:32.272 | — |
| 11 | 6 | Felipe Massa | Ferrari | 1:32.946 | 1:32.293 | — |
| 12 | 11 | Paul di Resta | Force India | 1:32.898 | 1:32.327 | — |
| 13 | 7 | Michael Schumacher | Mercedes | 1:33.349 | 1:32.469 | — |
| 14 | 18 | Pastor Maldonado | Williams | 1:32.834 | 1:32.512 | — |
| 15 | 8 | Nico Rosberg | Mercedes | 1:33.015 | 1:32.625 | — |
| 16 | 16 | Daniel Ricciardo | Toro Rosso | 1:33.059 | 1:32.954 | — |
| 17 | 17 | Jean-Éric Vergne | Toro Rosso | 1:33.370 | 1:33.368 | — |
| 18 | 19 | Bruno Senna | Williams | 1:33.405 | — | — |
| 19 | 20 | Heikki Kovalainen | Caterham | 1:34.657 | — | — |
| 20 | 24 | Timo Glock | Marussia | 1:35.213 | — | — |
| 21 | 22 | Pedro de la Rosa | HRT | 1:35.385 | — | — |
| 22 | 25 | Charles Pic | Marussia | 1:35.429 | — | — |
| 23 | 21 | Vitaly Petrov | Caterham | 1:35.432 | — | — |
| 24 | 23 | Narain Karthikeyan | HRT | 1:36.734 | — | — |
Grand Prix History
All 40 editions of the Japanese Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1976 | Fuji Speedway | Mario Andretti | Team Lotus |
| 1977 | Fuji Speedway | James Hunt | McLaren |
| 1987 | Suzuka Circuit | Gerhard Berger | Ferrari |
| 1988 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1989 | Suzuka Circuit | Alessandro Nannini | Benetton |
| 1990 | Suzuka Circuit | Nelson Piquet | Benetton |
| 1991 | Suzuka Circuit | Gerhard Berger | McLaren |
| 1992 | Suzuka Circuit | Riccardo Patrese | Williams |
| 1993 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1994 | Suzuka Circuit | Damon Hill | Williams |
| 1995 | Suzuka Circuit | Michael Schumacher | Benetton |
| 1996 | Suzuka Circuit | Damon Hill | Williams |
| 1997 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 1998 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 1999 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 2000 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2001 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2002 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2003 | Suzuka Circuit | Rubens Barrichello | Ferrari |
| 2004 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2005 | Suzuka Circuit | Kimi Räikkönen | McLaren |
| 2006 | Suzuka Circuit | Fernando Alonso | Renault |
| 2007 | Fuji Speedway | Lewis Hamilton | McLaren |
| 2008 | Fuji Speedway | Fernando Alonso | Renault |
| 2009 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2010 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2011 | Suzuka Circuit | Jenson Button | McLaren |
| 2012 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2013 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2014 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2015 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2016 | Suzuka Circuit | Nico Rosberg | Mercedes |
| 2017 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2018 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2019 | Suzuka Circuit | Valtteri Bottas | Mercedes |
| 2022 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2023 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2024 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2025 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2026 | Suzuka Circuit | — | — |