πŸ‡¬πŸ‡§ British DIR #40

Paul di Resta

2011 – 2017 Williams
Compare Drivers Head-to-head stats
0
Wins
0
Podiums
0
Poles
59
Races

Overview

59
Races
0
Wins
0
Podiums
0
Poles
0
Fastest Laps
121
Points
0%
Win Rate
Born
16 April 1986
Nationality
British
Career Span
2011 – 2017

Career Stats

2011
P13
β€”
27 pts
2012
P14
β€”
46 pts
2013
P12
β€”
48 pts
2017
P-
β€”
0 pts

Circuit Performance

Best Circuits

Paul di Resta best circuits
Circuit Races Wins Podiums Win Rate Best
Korean International Circuit 3 0 0 0.0% P10
Yas Marina Circuit 3 0 0 0.0% P6
Circuit Gilles Villeneuve 3 0 0 0.0% P7
Suzuka Circuit 3 0 0 0.0% P11
Circuit de Spa-Francorchamps 3 0 0 0.0% P10

Worst Circuits

Paul di Resta worst circuits
Circuit Races Wins Podiums Win Rate Best
Albert Park Grand Prix Circuit 3 0 0 0.0% P8
Buddh International Circuit 3 0 0 0.0% P8
Circuit de Barcelona-Catalunya 3 0 0 0.0% P7
Hungaroring 4 0 0 0.0% P7
AutΓ³dromo JosΓ© Carlos Pace 3 0 0 0.0% P8

Race History (59 races)

Paul di Resta race history
Year Rd Race Team Grid Finish Points
2011 1 Australian Grand Prix Force India β€” 10 1
2011 2 Malaysian Grand Prix Force India β€” 10 1
2011 3 Chinese Grand Prix Force India β€” 11 0
2011 4 Turkish Grand Prix Force India β€” R 0
2011 5 Spanish Grand Prix Force India β€” 12 0
2011 6 Monaco Grand Prix Force India β€” 12 0
2011 7 Canadian Grand Prix Force India β€” 18 0
2011 8 European Grand Prix Force India β€” 14 0
2011 9 British Grand Prix Force India β€” 15 0
2011 10 German Grand Prix Force India β€” 13 0
2011 11 Hungarian Grand Prix Force India β€” 7 6
2011 12 Belgian Grand Prix Force India β€” 11 0
2011 13 Italian Grand Prix Force India β€” 8 4
2011 14 Singapore Grand Prix Force India β€” 6 8
2011 15 Japanese Grand Prix Force India β€” 12 0
2011 16 Korean Grand Prix Force India β€” 10 1
2011 17 Indian Grand Prix Force India β€” 13 0
2011 18 Abu Dhabi Grand Prix Force India β€” 9 2
2011 19 Brazilian Grand Prix Force India β€” 8 4
2012 1 Australian Grand Prix Force India β€” 10 1
2012 2 Malaysian Grand Prix Force India β€” 7 6
2012 3 Chinese Grand Prix Force India β€” 12 0
2012 4 Bahrain Grand Prix Force India β€” 6 8
2012 5 Spanish Grand Prix Force India β€” 14 0
2012 6 Monaco Grand Prix Force India β€” 7 6
2012 7 Canadian Grand Prix Force India β€” 11 0
2012 8 European Grand Prix Force India β€” 7 6
2012 9 British Grand Prix Force India β€” R 0
2012 10 German Grand Prix Force India β€” 11 0
2012 11 Hungarian Grand Prix Force India β€” 12 0
2012 12 Belgian Grand Prix Force India β€” 10 1
2012 13 Italian Grand Prix Force India β€” 8 4
2012 14 Singapore Grand Prix Force India β€” 4 12
2012 15 Japanese Grand Prix Force India β€” 12 0
2012 16 Korean Grand Prix Force India β€” 12 0
2012 17 Indian Grand Prix Force India β€” 12 0
2012 18 Abu Dhabi Grand Prix Force India β€” 9 2
2012 19 United States Grand Prix Force India β€” 15 0
2012 20 Brazilian Grand Prix Force India β€” 19 0
2013 1 Australian Grand Prix Force India β€” 8 4
2013 2 Malaysian Grand Prix Force India β€” R 0
2013 3 Chinese Grand Prix Force India β€” 8 4
2013 4 Bahrain Grand Prix Force India β€” 4 12
2013 5 Spanish Grand Prix Force India β€” 7 6
2013 6 Monaco Grand Prix Force India β€” 9 2
2013 7 Canadian Grand Prix Force India β€” 7 6
2013 8 British Grand Prix Force India β€” 9 2
2013 9 German Grand Prix Force India β€” 11 0
2013 10 Hungarian Grand Prix Force India β€” 18 0
2013 11 Belgian Grand Prix Force India β€” R 0
2013 12 Italian Grand Prix Force India β€” R 0
2013 13 Singapore Grand Prix Force India β€” 20 0
2013 14 Korean Grand Prix Force India β€” R 0
2013 15 Japanese Grand Prix Force India β€” 11 0
2013 16 Indian Grand Prix Force India β€” 8 4
2013 17 Abu Dhabi Grand Prix Force India β€” 6 8
2013 18 United States Grand Prix Force India β€” 16 0
2013 19 Brazilian Grand Prix Force India β€” 11 0
2017 11 Hungarian Grand Prix Williams β€” R 0