Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 2 | 44 | 1:51:43.021 | 25 | 1:51.600 |
| 2 | 6 | Nico Rosberg | Mercedes | 1 | 44 | +9.180 | 18 | 1:52.551 |
| 3 | 1 | Sebastian Vettel | Red Bull | 9 | 44 | +29.122 | 15 | 1:51.915 |
| 4 | 3 | Daniel Ricciardo | Red Bull | 6 | 44 | +38.818 | 12 | 1:52.231 |
| 5 | 22 | Jenson Button | McLaren | 8 | 44 | +1:07.550 | 10 | 1:51.721 |
| 6 | 77 | Valtteri Bottas | Williams | 3 | 44 | +1:53.773 | 8 | 1:54.103 |
| 7 | 19 | Felipe Massa | Williams | 4 | 44 | +1:55.126 | 6 | 1:53.450 |
| 8 | 27 | Nico Hülkenberg | Force India | 13 | 44 | +1:55.948 | 4 | 1:52.814 |
| 9 | 25 | Jean-Éric Vergne | Toro Rosso | 20 | 44 | +2:07.638 | 2 | 1:53.562 |
| 10 | 11 | Sergio Pérez | Force India | 11 | 43 | +1 Lap | 1 | 1:53.556 |
| 11 | 26 | Daniil Kvyat | Toro Rosso | 12 | 43 | +1 Lap | — | 1:54.021 |
| 12 | 7 | Kimi Räikkönen | Ferrari | 10 | 43 | +1 Lap | — | 1:52.426 |
| 13 | 21 | Esteban Gutiérrez | Sauber | 15 | 43 | +1 Lap | — | 1:55.372 |
| 14 | 20 | Kevin Magnussen | McLaren | 7 | 43 | +1 Lap | — | 1:53.510 |
| 15 | 8 | Romain Grosjean | Lotus F1 | 16 | 43 | +1 Lap | — | 1:55.302 |
| 16 | 13 | Pastor Maldonado | Lotus F1 | 22 | 43 | +1 Lap | — | 1:54.702 |
| 17 | 9 | Marcus Ericsson | Caterham | 17 | 43 | +1 Lap | — | 1:54.669 |
| 18 | 4 | Max Chilton | Marussia | 21 | 43 | +1 Lap | — | 1:56.472 |
| 19 | 10 | Kamui Kobayashi | Caterham | 19 | 43 | +1 Lap | — | 1:55.641 |
| 20 | 17 | Jules Bianchi | Marussia | 18 | 41 | Accident | — | 1:55.985 |
| 21 | 99 | Adrian Sutil | Sauber | 14 | 40 | Accident | — | 1:55.753 |
| R | 14 | Fernando Alonso | Ferrari | 5 | 2 | Electronics | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:33.671 | 1:32.950 | 1:32.506 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:33.611 | 1:32.982 | 1:32.703 |
| 3 | 77 | Valtteri Bottas | Williams | 1:34.301 | 1:33.443 | 1:33.128 |
| 4 | 19 | Felipe Massa | Williams | 1:34.483 | 1:33.551 | 1:33.527 |
| 5 | 14 | Fernando Alonso | Ferrari | 1:34.497 | 1:33.675 | 1:33.740 |
| 6 | 3 | Daniel Ricciardo | Red Bull | 1:35.593 | 1:34.466 | 1:34.075 |
| 7 | 20 | Kevin Magnussen | McLaren | 1:34.930 | 1:34.229 | 1:34.242 |
| 8 | 22 | Jenson Button | McLaren | 1:35.150 | 1:34.648 | 1:34.317 |
| 9 | 1 | Sebastian Vettel | Red Bull | 1:35.517 | 1:34.784 | 1:34.432 |
| 10 | 7 | Kimi Räikkönen | Ferrari | 1:34.984 | 1:34.771 | 1:34.548 |
| 11 | 25 | Jean-Éric Vergne | Toro Rosso | 1:35.155 | 1:34.984 | — |
| 12 | 11 | Sergio Pérez | Force India | 1:35.439 | 1:35.089 | — |
| 13 | 26 | Daniil Kvyat | Toro Rosso | 1:35.210 | 1:35.092 | — |
| 14 | 27 | Nico Hülkenberg | Force India | 1:35.000 | 1:35.099 | — |
| 15 | 99 | Adrian Sutil | Sauber | 1:35.736 | 1:35.364 | — |
| 16 | 21 | Esteban Gutiérrez | Sauber | 1:35.308 | 1:35.681 | — |
| 17 | 13 | Pastor Maldonado | Lotus F1 | 1:35.917 | — | — |
| 18 | 8 | Romain Grosjean | Lotus F1 | 1:35.984 | — | — |
| 19 | 9 | Marcus Ericsson | Caterham | 1:36.813 | — | — |
| 20 | 17 | Jules Bianchi | Marussia | 1:36.943 | — | — |
| 21 | 10 | Kamui Kobayashi | Caterham | 1:37.015 | — | — |
| 22 | 4 | Max Chilton | Marussia | 1:37.481 | — | — |
Grand Prix History
All 40 editions of the Japanese Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1976 | Fuji Speedway | Mario Andretti | Team Lotus |
| 1977 | Fuji Speedway | James Hunt | McLaren |
| 1987 | Suzuka Circuit | Gerhard Berger | Ferrari |
| 1988 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1989 | Suzuka Circuit | Alessandro Nannini | Benetton |
| 1990 | Suzuka Circuit | Nelson Piquet | Benetton |
| 1991 | Suzuka Circuit | Gerhard Berger | McLaren |
| 1992 | Suzuka Circuit | Riccardo Patrese | Williams |
| 1993 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1994 | Suzuka Circuit | Damon Hill | Williams |
| 1995 | Suzuka Circuit | Michael Schumacher | Benetton |
| 1996 | Suzuka Circuit | Damon Hill | Williams |
| 1997 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 1998 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 1999 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 2000 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2001 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2002 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2003 | Suzuka Circuit | Rubens Barrichello | Ferrari |
| 2004 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2005 | Suzuka Circuit | Kimi Räikkönen | McLaren |
| 2006 | Suzuka Circuit | Fernando Alonso | Renault |
| 2007 | Fuji Speedway | Lewis Hamilton | McLaren |
| 2008 | Fuji Speedway | Fernando Alonso | Renault |
| 2009 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2010 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2011 | Suzuka Circuit | Jenson Button | McLaren |
| 2012 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2013 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2014 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2015 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2016 | Suzuka Circuit | Nico Rosberg | Mercedes |
| 2017 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2018 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2019 | Suzuka Circuit | Valtteri Bottas | Mercedes |
| 2022 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2023 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2024 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2025 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2026 | Suzuka Circuit | — | — |