Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | Red Bull | 1 | 53 | 1:28:20.443 | 10 | 1:32.572 |
| 2 | 9 | Jarno Trulli | Toyota | 2 | 53 | +4.877 | 8 | 1:33.152 |
| 3 | 1 | Lewis Hamilton | McLaren | 3 | 53 | +6.472 | 6 | 1:33.259 |
| 4 | 4 | Kimi Räikkönen | Ferrari | 5 | 53 | +7.940 | 5 | 1:32.999 |
| 5 | 16 | Nico Rosberg | Williams | 7 | 53 | +8.793 | 4 | 1:33.595 |
| 6 | 6 | Nick Heidfeld | BMW Sauber | 4 | 53 | +9.509 | 3 | 1:33.600 |
| 7 | 23 | Rubens Barrichello | Brawn | 6 | 53 | +10.641 | 2 | 1:33.910 |
| 8 | 22 | Jenson Button | Brawn | 10 | 53 | +11.474 | 1 | 1:33.251 |
| 9 | 5 | Robert Kubica | BMW Sauber | 9 | 53 | +11.777 | — | 1:33.334 |
| 10 | 7 | Fernando Alonso | Renault | 16 | 53 | +13.065 | — | 1:33.946 |
| 11 | 2 | Heikki Kovalainen | McLaren | 11 | 53 | +13.735 | — | 1:33.801 |
| 12 | 3 | Giancarlo Fisichella | Ferrari | 14 | 53 | +14.596 | — | 1:33.479 |
| 13 | 20 | Adrian Sutil | Force India | 8 | 53 | +14.959 | — | 1:33.668 |
| 14 | 21 | Vitantonio Liuzzi | Force India | 18 | 53 | +15.734 | — | 1:34.294 |
| 15 | 17 | Kazuki Nakajima | Williams | 15 | 53 | +17.973 | — | 1:34.783 |
| 16 | 8 | Romain Grosjean | Renault | 17 | 52 | +1 Lap | — | 1:34.643 |
| 17 | 14 | Mark Webber | Red Bull | 19 | 51 | +2 Laps | — | 1:32.569 |
| R | 11 | Jaime Alguersuari | Toro Rosso | 12 | 43 | Accident | — | 1:34.049 |
| R | 12 | Sébastien Buemi | Toro Rosso | 13 | 11 | Clutch | — | 1:35.392 |
| W | 10 | Timo Glock | Toyota | 20 | 0 | Injured | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | Red Bull | 1:30.883 | 1:30.341 | 1:32.160 |
| 2 | 9 | Jarno Trulli | Toyota | 1:31.063 | 1:30.737 | 1:32.220 |
| 3 | 1 | Lewis Hamilton | McLaren | 1:30.917 | 1:30.627 | 1:32.395 |
| 4 | 20 | Adrian Sutil | Force India | 1:31.386 | 1:31.222 | 1:32.466 |
| 5 | 23 | Rubens Barrichello | Brawn | 1:31.272 | 1:31.055 | 1:32.660 |
| 6 | 6 | Nick Heidfeld | BMW Sauber | 1:31.501 | 1:31.260 | 1:32.945 |
| 7 | 22 | Jenson Button | Brawn | 1:31.041 | 1:30.880 | 1:32.962 |
| 8 | 4 | Kimi Räikkönen | Ferrari | 1:31.288 | 1:31.052 | 1:32.980 |
| 9 | 2 | Heikki Kovalainen | McLaren | 1:31.499 | 1:31.223 | — |
| 10 | 12 | Sébastien Buemi | Toro Rosso | 1:31.196 | 1:31.103 | — |
| 11 | 16 | Nico Rosberg | Williams | 1:31.286 | 1:31.482 | — |
| 12 | 7 | Fernando Alonso | Renault | 1:31.401 | 1:31.638 | — |
| 13 | 5 | Robert Kubica | BMW Sauber | 1:31.417 | 1:32.341 | — |
| 14 | 10 | Timo Glock | Toyota | 1:31.550 | — | — |
| 15 | 11 | Jaime Alguersuari | Toro Rosso | 1:31.571 | — | — |
| 16 | 3 | Giancarlo Fisichella | Ferrari | 1:31.704 | — | — |
| 17 | 17 | Kazuki Nakajima | Williams | 1:31.718 | — | — |
| 18 | 8 | Romain Grosjean | Renault | 1:32.073 | — | — |
| 19 | 21 | Vitantonio Liuzzi | Force India | 1:32.087 | — | — |
| 20 | 14 | Mark Webber | Red Bull | — | — | — |
Grand Prix History
All 40 editions of the Japanese Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1976 | Fuji Speedway | Mario Andretti | Team Lotus |
| 1977 | Fuji Speedway | James Hunt | McLaren |
| 1987 | Suzuka Circuit | Gerhard Berger | Ferrari |
| 1988 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1989 | Suzuka Circuit | Alessandro Nannini | Benetton |
| 1990 | Suzuka Circuit | Nelson Piquet | Benetton |
| 1991 | Suzuka Circuit | Gerhard Berger | McLaren |
| 1992 | Suzuka Circuit | Riccardo Patrese | Williams |
| 1993 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1994 | Suzuka Circuit | Damon Hill | Williams |
| 1995 | Suzuka Circuit | Michael Schumacher | Benetton |
| 1996 | Suzuka Circuit | Damon Hill | Williams |
| 1997 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 1998 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 1999 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 2000 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2001 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2002 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2003 | Suzuka Circuit | Rubens Barrichello | Ferrari |
| 2004 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2005 | Suzuka Circuit | Kimi Räikkönen | McLaren |
| 2006 | Suzuka Circuit | Fernando Alonso | Renault |
| 2007 | Fuji Speedway | Lewis Hamilton | McLaren |
| 2008 | Fuji Speedway | Fernando Alonso | Renault |
| 2009 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2010 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2011 | Suzuka Circuit | Jenson Button | McLaren |
| 2012 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2013 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2014 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2015 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2016 | Suzuka Circuit | Nico Rosberg | Mercedes |
| 2017 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2018 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2019 | Suzuka Circuit | Valtteri Bottas | Mercedes |
| 2022 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2023 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2024 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2025 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2026 | Suzuka Circuit | — | — |