Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | Renault | 5 | 53 | 1:23:52.413 | 10 | 1:32.676 |
| 2 | 6 | Felipe Massa | Ferrari | 1 | 53 | +16.151 | 8 | 1:33.296 |
| 3 | 2 | Giancarlo Fisichella | Renault | 6 | 53 | +23.953 | 6 | 1:33.564 |
| 4 | 12 | Jenson Button | Honda | 7 | 53 | +34.101 | 5 | 1:33.451 |
| 5 | 3 | Kimi Räikkönen | McLaren | 11 | 53 | +43.596 | 4 | 1:33.344 |
| 6 | 8 | Jarno Trulli | Toyota | 4 | 53 | +46.717 | 3 | 1:33.866 |
| 7 | 7 | Ralf Schumacher | Toyota | 3 | 53 | +48.869 | 2 | 1:33.607 |
| 8 | 16 | Nick Heidfeld | BMW Sauber | 9 | 53 | +1:16.095 | 1 | 1:34.525 |
| 9 | 17 | Robert Kubica | BMW Sauber | 12 | 53 | +1:16.932 | — | 1:33.509 |
| 10 | 10 | Nico Rosberg | Williams | 10 | 52 | +1 Lap | — | 1:34.802 |
| 11 | 4 | Pedro de la Rosa | McLaren | 13 | 52 | +1 Lap | — | 1:34.120 |
| 12 | 11 | Rubens Barrichello | Honda | 8 | 52 | +1 Lap | — | 1:34.071 |
| 13 | 15 | Robert Doornbos | Red Bull | 18 | 52 | +1 Lap | — | 1:35.099 |
| 14 | 20 | Vitantonio Liuzzi | Toro Rosso | 15 | 52 | +1 Lap | — | 1:34.131 |
| 15 | 22 | Takuma Sato | Super Aguri | 20 | 52 | +1 Lap | — | 1:35.082 |
| 16 | 18 | Tiago Monteiro | Spyker MF1 | 21 | 51 | +2 Laps | — | 1:35.260 |
| 17 | 23 | Sakon Yamamoto | Super Aguri | 22 | 50 | +3 Laps | — | 1:35.594 |
| 18 | 21 | Scott Speed | Toro Rosso | 19 | 48 | Steering | — | 1:34.560 |
| R | 9 | Mark Webber | Williams | 14 | 39 | Accident | — | 1:35.092 |
| R | 5 | Michael Schumacher | Ferrari | 2 | 36 | Engine | — | 1:32.792 |
| R | 14 | David Coulthard | Red Bull | 17 | 35 | Gearbox | — | 1:35.052 |
| R | 19 | Christijan Albers | Spyker MF1 | 16 | 20 | Driveshaft | — | 1:36.036 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Felipe Massa | Ferrari | 1:30.112 | 1:29.830 | 1:29.599 |
| 2 | 5 | Michael Schumacher | Ferrari | 1:31.279 | 1:28.954 | 1:29.711 |
| 3 | 7 | Ralf Schumacher | Toyota | 1:30.595 | 1:30.299 | 1:29.989 |
| 4 | 8 | Jarno Trulli | Toyota | 1:30.420 | 1:30.204 | 1:30.039 |
| 5 | 1 | Fernando Alonso | Renault | 1:30.976 | 1:30.357 | 1:30.371 |
| 6 | 2 | Giancarlo Fisichella | Renault | 1:31.696 | 1:30.306 | 1:30.599 |
| 7 | 12 | Jenson Button | Honda | 1:30.847 | 1:30.268 | 1:30.992 |
| 8 | 11 | Rubens Barrichello | Honda | 1:31.972 | 1:30.598 | 1:31.478 |
| 9 | 16 | Nick Heidfeld | BMW Sauber | 1:31.811 | 1:30.470 | 1:31.513 |
| 10 | 10 | Nico Rosberg | Williams | 1:30.585 | 1:30.321 | 1:31.856 |
| 11 | 3 | Kimi Räikkönen | McLaren | 1:32.080 | 1:30.827 | — |
| 12 | 17 | Robert Kubica | BMW Sauber | 1:31.204 | 1:31.094 | — |
| 13 | 4 | Pedro de la Rosa | McLaren | 1:31.581 | 1:31.254 | — |
| 14 | 9 | Mark Webber | Williams | 1:31.647 | 1:31.276 | — |
| 15 | 20 | Vitantonio Liuzzi | Toro Rosso | 1:31.741 | 1:31.943 | — |
| 16 | 19 | Christijan Albers | Spyker MF1 | 1:32.221 | 1:33.750 | — |
| 17 | 14 | David Coulthard | Red Bull | 1:32.252 | — | — |
| 18 | 15 | Robert Doornbos | Red Bull | 1:32.402 | — | — |
| 19 | 21 | Scott Speed | Toro Rosso | 1:32.867 | — | — |
| 20 | 22 | Takuma Sato | Super Aguri | 1:33.666 | — | — |
| 21 | 18 | Tiago Monteiro | Spyker MF1 | 1:33.709 | — | — |
| 22 | 23 | Sakon Yamamoto | Super Aguri | — | — | — |
Grand Prix History
All 40 editions of the Japanese Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1976 | Fuji Speedway | Mario Andretti | Team Lotus |
| 1977 | Fuji Speedway | James Hunt | McLaren |
| 1987 | Suzuka Circuit | Gerhard Berger | Ferrari |
| 1988 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1989 | Suzuka Circuit | Alessandro Nannini | Benetton |
| 1990 | Suzuka Circuit | Nelson Piquet | Benetton |
| 1991 | Suzuka Circuit | Gerhard Berger | McLaren |
| 1992 | Suzuka Circuit | Riccardo Patrese | Williams |
| 1993 | Suzuka Circuit | Ayrton Senna | McLaren |
| 1994 | Suzuka Circuit | Damon Hill | Williams |
| 1995 | Suzuka Circuit | Michael Schumacher | Benetton |
| 1996 | Suzuka Circuit | Damon Hill | Williams |
| 1997 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 1998 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 1999 | Suzuka Circuit | Mika Häkkinen | McLaren |
| 2000 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2001 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2002 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2003 | Suzuka Circuit | Rubens Barrichello | Ferrari |
| 2004 | Suzuka Circuit | Michael Schumacher | Ferrari |
| 2005 | Suzuka Circuit | Kimi Räikkönen | McLaren |
| 2006 | Suzuka Circuit | Fernando Alonso | Renault |
| 2007 | Fuji Speedway | Lewis Hamilton | McLaren |
| 2008 | Fuji Speedway | Fernando Alonso | Renault |
| 2009 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2010 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2011 | Suzuka Circuit | Jenson Button | McLaren |
| 2012 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2013 | Suzuka Circuit | Sebastian Vettel | Red Bull |
| 2014 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2015 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2016 | Suzuka Circuit | Nico Rosberg | Mercedes |
| 2017 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2018 | Suzuka Circuit | Lewis Hamilton | Mercedes |
| 2019 | Suzuka Circuit | Valtteri Bottas | Mercedes |
| 2022 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2023 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2024 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2025 | Suzuka Circuit | Max Verstappen | Red Bull |
| 2026 | Suzuka Circuit | — | — |