🇩🇪 German GLO

Timo Glock

2004 – 2012 Marussia
Compare Drivers Head-to-head stats
0
Wins
3
Podiums
0
Poles
95
Races

Overview

95
Races
0
Wins
3
Podiums
0
Poles
1
Fastest Laps
51
Points
0%
Win Rate
Born
18 March 1982
Nationality
German
Career Span
2004 – 2012

Career Stats

2004
P19
2 pts
2008
P10
25 pts
2009
P10
24 pts
2010
P25
0 pts
2011
P25
0 pts
2012
P20
0 pts

Circuit Performance

Best Circuits

Timo Glock best circuits
Circuit Races Wins Podiums Win Rate Best
Korean International Circuit 3 0 0 0.0% P18
Yas Marina Circuit 3 0 0 0.0% P14
Circuit Gilles Villeneuve 5 0 0 0.0% P4
Valencia Street Circuit 5 0 0 0.0% P7
Suzuka Circuit 5 0 0 0.0% P14

Worst Circuits

Timo Glock worst circuits
Circuit Races Wins Podiums Win Rate Best
Albert Park Grand Prix Circuit 5 0 0 0.0% P4
Bahrain International Circuit 4 0 0 0.0% P7
Circuit de Barcelona-Catalunya 5 0 0 0.0% P10
Hockenheimring 3 0 0 0.0% P18
Hungaroring 5 0 1 0.0% P2

Race History (95 races)

Timo Glock race history
Year Rd Race Team Grid Finish Points
2004 8 Canadian Grand Prix Jordan 7 2
2004 16 Chinese Grand Prix Jordan 15 0
2004 17 Japanese Grand Prix Jordan 15 0
2004 18 Brazilian Grand Prix Jordan 15 0
2008 1 Australian Grand Prix Toyota R 0
2008 2 Malaysian Grand Prix Toyota R 0
2008 3 Bahrain Grand Prix Toyota 9 0
2008 4 Spanish Grand Prix Toyota 11 0
2008 5 Turkish Grand Prix Toyota 13 0
2008 6 Monaco Grand Prix Toyota 12 0
2008 7 Canadian Grand Prix Toyota 4 5
2008 8 French Grand Prix Toyota 11 0
2008 9 British Grand Prix Toyota 12 0
2008 10 German Grand Prix Toyota R 0
2008 11 Hungarian Grand Prix Toyota 2 8
2008 12 European Grand Prix Toyota 7 2
2008 13 Belgian Grand Prix Toyota 9 0
2008 14 Italian Grand Prix Toyota 11 0
2008 15 Singapore Grand Prix Toyota 4 5
2008 16 Japanese Grand Prix Toyota R 0
2008 17 Chinese Grand Prix Toyota 7 2
2008 18 Brazilian Grand Prix Toyota 6 3
2009 1 Australian Grand Prix Toyota 4 5
2009 2 Malaysian Grand Prix Toyota 3 3
2009 3 Chinese Grand Prix Toyota 7 2
2009 4 Bahrain Grand Prix Toyota 7 2
2009 5 Spanish Grand Prix Toyota 10 0
2009 6 Monaco Grand Prix Toyota 10 0
2009 7 Turkish Grand Prix Toyota 8 1
2009 8 British Grand Prix Toyota 9 0
2009 9 German Grand Prix Toyota 9 0
2009 10 Hungarian Grand Prix Toyota 6 3
2009 11 European Grand Prix Toyota 14 0
2009 12 Belgian Grand Prix Toyota 10 0
2009 13 Italian Grand Prix Toyota 11 0
2009 14 Singapore Grand Prix Toyota 2 8
2009 15 Japanese Grand Prix Toyota W 0
2010 1 Bahrain Grand Prix Virgin R 0
2010 2 Australian Grand Prix Virgin R 0
2010 3 Malaysian Grand Prix Virgin R 0
2010 4 Chinese Grand Prix Virgin W 0
2010 5 Spanish Grand Prix Virgin 18 0
2010 6 Monaco Grand Prix Virgin R 0
2010 7 Turkish Grand Prix Virgin 18 0
2010 8 Canadian Grand Prix Virgin R 0
2010 9 European Grand Prix Virgin 19 0
2010 10 British Grand Prix Virgin 18 0
2010 11 German Grand Prix Virgin 18 0
2010 12 Hungarian Grand Prix Virgin 16 0
2010 13 Belgian Grand Prix Virgin 18 0
2010 14 Italian Grand Prix Virgin 17 0
2010 15 Singapore Grand Prix Virgin R 0
2010 16 Japanese Grand Prix Virgin 14 0
2010 17 Korean Grand Prix Virgin R 0
2010 18 Brazilian Grand Prix Virgin 20 0
2010 19 Abu Dhabi Grand Prix Virgin R 0
2011 1 Australian Grand Prix Virgin R 0
2011 2 Malaysian Grand Prix Virgin 16 0
2011 3 Chinese Grand Prix Virgin 21 0
2011 4 Turkish Grand Prix Virgin W 0
2011 5 Spanish Grand Prix Virgin 19 0
2011 6 Monaco Grand Prix Virgin R 0
2011 7 Canadian Grand Prix Virgin 15 0
2011 8 European Grand Prix Virgin 21 0
2011 9 British Grand Prix Virgin 16 0
2011 10 German Grand Prix Virgin 17 0
2011 11 Hungarian Grand Prix Virgin 17 0
2011 12 Belgian Grand Prix Virgin 18 0
2011 13 Italian Grand Prix Virgin 15 0
2011 14 Singapore Grand Prix Virgin R 0
2011 15 Japanese Grand Prix Virgin 20 0
2011 16 Korean Grand Prix Virgin 18 0
2011 17 Indian Grand Prix Virgin R 0
2011 18 Abu Dhabi Grand Prix Virgin 19 0
2011 19 Brazilian Grand Prix Virgin R 0
2012 1 Australian Grand Prix Marussia 14 0
2012 2 Malaysian Grand Prix Marussia 17 0
2012 3 Chinese Grand Prix Marussia 19 0
2012 4 Bahrain Grand Prix Marussia 19 0
2012 5 Spanish Grand Prix Marussia 18 0
2012 6 Monaco Grand Prix Marussia 14 0
2012 7 Canadian Grand Prix Marussia 21 0
2012 8 European Grand Prix Marussia W 0
2012 9 British Grand Prix Marussia 18 0
2012 10 German Grand Prix Marussia 22 0
2012 11 Hungarian Grand Prix Marussia 21 0
2012 12 Belgian Grand Prix Marussia 15 0
2012 13 Italian Grand Prix Marussia 17 0
2012 14 Singapore Grand Prix Marussia 12 0
2012 15 Japanese Grand Prix Marussia 16 0
2012 16 Korean Grand Prix Marussia 18 0
2012 17 Indian Grand Prix Marussia 20 0
2012 18 Abu Dhabi Grand Prix Marussia 14 0
2012 19 United States Grand Prix Marussia 19 0
2012 20 Brazilian Grand Prix Marussia 16 0