Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 66 | 1:29:56.828 | 26 | 1:18.750 |
| 2 | 77 | Valtteri Bottas | Mercedes | 2 | 66 | +25.592 | 18 | 1:19.345 |
| 3 | 33 | Max Verstappen | Red Bull | 3 | 66 | +34.508 | 15 | 1:19.854 |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | 66 | +1:05.312 | 12 | 1:20.408 |
| 5 | 10 | Pierre Gasly | AlphaTauri | 9 | 65 | +1 Lap | 10 | 1:20.551 |
| 6 | 55 | Carlos Sainz | McLaren | 7 | 65 | +1 Lap | 8 | 1:20.268 |
| 7 | 11 | Sergio Pérez | Racing Point | 5 | 65 | +1 Lap | 6 | 1:20.802 |
| 8 | 31 | Esteban Ocon | Renault | 11 | 65 | +1 Lap | 4 | 1:20.859 |
| 9 | 3 | Daniel Ricciardo | Renault | 10 | 65 | +1 Lap | 2 | 1:20.906 |
| 10 | 5 | Sebastian Vettel | Ferrari | 15 | 65 | +1 Lap | 1 | 1:20.731 |
| 11 | 7 | Kimi Räikkönen | Alfa Romeo | 16 | 65 | +1 Lap | — | 1:21.058 |
| 12 | 23 | Alexander Albon | Red Bull | 6 | 65 | +1 Lap | — | 1:19.890 |
| 13 | 4 | Lando Norris | McLaren | 8 | 65 | +1 Lap | — | 1:19.360 |
| 14 | 63 | George Russell | Williams | 14 | 65 | +1 Lap | — | 1:20.882 |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 17 | 65 | +1 Lap | — | 1:21.893 |
| 16 | 20 | Kevin Magnussen | Haas F1 Team | 19 | 65 | +1 Lap | — | 1:21.460 |
| 17 | 8 | Romain Grosjean | Haas F1 Team | 18 | 65 | +1 Lap | — | 1:21.664 |
| 18 | 6 | Nicholas Latifi | Williams | 20 | 64 | +2 Laps | — | 1:21.859 |
| 19 | 26 | Daniil Kvyat | AlphaTauri | 13 | 64 | +2 Laps | — | 1:20.449 |
| R | 18 | Lance Stroll | Racing Point | 12 | 51 | Collision damage | — | 1:21.694 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:16.828 | 1:16.824 | 1:16.652 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1:16.945 | 1:16.466 | 1:16.754 |
| 3 | 33 | Max Verstappen | Red Bull | 1:16.879 | 1:17.038 | 1:16.904 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:17.421 | 1:17.367 | 1:17.090 |
| 5 | 11 | Sergio Pérez | Racing Point | 1:17.370 | 1:17.129 | 1:17.223 |
| 6 | 23 | Alexander Albon | Red Bull | 1:17.435 | 1:17.411 | 1:17.437 |
| 7 | 55 | Carlos Sainz | McLaren | 1:17.627 | 1:17.183 | 1:17.520 |
| 8 | 4 | Lando Norris | McLaren | 1:17.547 | 1:17.321 | 1:17.525 |
| 9 | 10 | Pierre Gasly | AlphaTauri | 1:17.209 | 1:17.367 | 1:17.803 |
| 10 | 3 | Daniel Ricciardo | Renault | 1:17.621 | 1:17.481 | — |
| 11 | 31 | Esteban Ocon | Renault | 1:17.775 | 1:17.614 | — |
| 12 | 18 | Lance Stroll | Racing Point | 1:17.667 | 1:17.626 | — |
| 13 | 26 | Daniil Kvyat | AlphaTauri | 1:17.841 | 1:17.728 | — |
| 14 | 63 | George Russell | Williams | 1:17.931 | 1:17.788 | — |
| 15 | 5 | Sebastian Vettel | Ferrari | 1:17.446 | 1:17.919 | — |
| 16 | 7 | Kimi Räikkönen | Alfa Romeo | 1:18.201 | — | — |
| 17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:18.323 | — | — |
| 18 | 8 | Romain Grosjean | Haas F1 Team | 1:18.364 | — | — |
| 19 | 20 | Kevin Magnussen | Haas F1 Team | 1:18.508 | — | — |
| 20 | 6 | Nicholas Latifi | Williams | 1:18.777 | — | — |
Grand Prix History
All 18 editions of the Portuguese Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1958 | Circuito da Boavista | Stirling Moss | Vanwall |
| 1959 | Monsanto Park Circuit | Stirling Moss | Cooper-Climax |
| 1960 | Circuito da Boavista | Jack Brabham | Cooper-Climax |
| 1984 | Autódromo do Estoril | Alain Prost | McLaren |
| 1985 | Autódromo do Estoril | Ayrton Senna | Team Lotus |
| 1986 | Autódromo do Estoril | Nigel Mansell | Williams |
| 1987 | Autódromo do Estoril | Alain Prost | McLaren |
| 1988 | Autódromo do Estoril | Alain Prost | McLaren |
| 1989 | Autódromo do Estoril | Gerhard Berger | Ferrari |
| 1990 | Autódromo do Estoril | Nigel Mansell | Ferrari |
| 1991 | Autódromo do Estoril | Riccardo Patrese | Williams |
| 1992 | Autódromo do Estoril | Nigel Mansell | Williams |
| 1993 | Autódromo do Estoril | Michael Schumacher | Benetton |
| 1994 | Autódromo do Estoril | Damon Hill | Williams |
| 1995 | Autódromo do Estoril | David Coulthard | Williams |
| 1996 | Autódromo do Estoril | Jacques Villeneuve | Williams |
| 2020 | Autódromo Internacional do Algarve | Lewis Hamilton | Mercedes |
| 2021 | Autódromo Internacional do Algarve | Lewis Hamilton | Mercedes |