Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams | 1 | 71 | 1:34:46.659 | 10 |
| 2 | 2 | Gerhard Berger | McLaren | 4 | 71 | +37.533 | 6 |
| 3 | 1 | Ayrton Senna | McLaren | 3 | 70 | +1 Lap | 4 |
| 4 | 20 | Martin Brundle | Benetton | 6 | 70 | +1 Lap | 3 |
| 5 | 11 | Mika Häkkinen | Team Lotus | 7 | 70 | +1 Lap | 2 |
| 6 | 9 | Michele Alboreto | Footwork | 8 | 70 | +1 Lap | 1 |
| 7 | 19 | Michael Schumacher | Benetton | 5 | 69 | +2 Laps | — |
| 8 | 25 | Thierry Boutsen | Ligier | 11 | 69 | +2 Laps | — |
| 9 | 4 | Andrea de Cesaris | Tyrrell | 12 | 69 | +2 Laps | — |
| 10 | 10 | Aguri Suzuki | Footwork | 17 | 68 | +3 Laps | — |
| 11 | 17 | Emanuele Naspetti | March | 23 | 68 | +3 Laps | — |
| 12 | 23 | Christian Fittipaldi | Minardi | 26 | 68 | +3 Laps | — |
| 13 | 32 | Stefano Modena | Jordan | 24 | 68 | +3 Laps | — |
| 14 | 24 | Gianni Morbidelli | Minardi | 18 | 68 | +3 Laps | — |
| R | 21 | Jyrki Järvilehto | Dallara | 19 | 51 | Physical | — |
| R | 16 | Karl Wendlinger | March | 22 | 48 | Gearbox | — |
| R | 26 | Érik Comas | Ligier | 14 | 47 | Engine | — |
| R | 30 | Ukyo Katayama | Larrousse | 25 | 46 | Spun off | — |
| R | 6 | Riccardo Patrese | Williams | 2 | 43 | Collision | — |
| R | 22 | Pierluigi Martini | Dallara | 21 | 43 | Puncture | — |
| R | 28 | Ivan Capelli | Ferrari | 16 | 34 | Engine | — |
| R | 3 | Olivier Grouillard | Tyrrell | 15 | 27 | Gearbox | — |
| R | 29 | Bertrand Gachot | Larrousse | 13 | 25 | Engine | — |
| R | 33 | Maurício Gugelmin | Jordan | 20 | 19 | Electrical | — |
| R | 27 | Jean Alesi | Ferrari | 10 | 12 | Spun off | — |
| R | 12 | Johnny Herbert | Team Lotus | 9 | 2 | Accident | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 18 editions of the Portuguese Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1958 | Circuito da Boavista | Stirling Moss | Vanwall |
| 1959 | Monsanto Park Circuit | Stirling Moss | Cooper-Climax |
| 1960 | Circuito da Boavista | Jack Brabham | Cooper-Climax |
| 1984 | Autódromo do Estoril | Alain Prost | McLaren |
| 1985 | Autódromo do Estoril | Ayrton Senna | Team Lotus |
| 1986 | Autódromo do Estoril | Nigel Mansell | Williams |
| 1987 | Autódromo do Estoril | Alain Prost | McLaren |
| 1988 | Autódromo do Estoril | Alain Prost | McLaren |
| 1989 | Autódromo do Estoril | Gerhard Berger | Ferrari |
| 1990 | Autódromo do Estoril | Nigel Mansell | Ferrari |
| 1991 | Autódromo do Estoril | Riccardo Patrese | Williams |
| 1992 | Autódromo do Estoril | Nigel Mansell | Williams |
| 1993 | Autódromo do Estoril | Michael Schumacher | Benetton |
| 1994 | Autódromo do Estoril | Damon Hill | Williams |
| 1995 | Autódromo do Estoril | David Coulthard | Williams |
| 1996 | Autódromo do Estoril | Jacques Villeneuve | Williams |
| 2020 | Autódromo Internacional do Algarve | Lewis Hamilton | Mercedes |
| 2021 | Autódromo Internacional do Algarve | Lewis Hamilton | Mercedes |