Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Nigel Mansell | Ferrari | 1 | 61 | 1:22:11.014 | 9 |
| 2 | 27 | Ayrton Senna | McLaren | 3 | 61 | +2.808 | 6 |
| 3 | 1 | Alain Prost | Ferrari | 2 | 61 | +4.189 | 4 |
| 4 | 28 | Gerhard Berger | McLaren | 4 | 61 | +5.896 | 3 |
| 5 | 20 | Nelson Piquet | Benetton | 6 | 61 | +57.418 | 2 |
| 6 | 19 | Alessandro Nannini | Benetton | 9 | 61 | +58.249 | 1 |
| 7 | 6 | Riccardo Patrese | Williams | 5 | 60 | +1 Lap | — |
| 8 | 4 | Jean Alesi | Tyrrell | 8 | 60 | +1 Lap | — |
| 9 | 9 | Michele Alboreto | Arrows | 19 | 60 | +1 Lap | — |
| 10 | 25 | Nicola Larini | Ligier | 22 | 59 | +2 Laps | — |
| 11 | 23 | Pierluigi Martini | Minardi | 16 | 59 | +2 Laps | — |
| 12 | 15 | Maurício Gugelmin | Leyton House | 14 | 59 | +2 Laps | — |
| 13 | 10 | Alex Caffi | Arrows | 17 | 58 | Accident | — |
| 14 | 30 | Aguri Suzuki | Larrousse | 11 | 58 | Accident | — |
| 15 | 21 | Emanuele Pirro | Dallara | 13 | 58 | +3 Laps | — |
| R | 26 | Philippe Alliot | Ligier | 20 | 52 | Accident | — |
| R | 7 | David Brabham | Brabham | 25 | 52 | Gearbox | — |
| R | 16 | Ivan Capelli | Leyton House | 12 | 51 | Engine | — |
| R | 5 | Thierry Boutsen | Williams | 7 | 30 | Engine | — |
| R | 29 | Éric Bernard | Larrousse | 10 | 24 | Gearbox | — |
| R | 8 | Stefano Modena | Brabham | 23 | 21 | Gearbox | — |
| R | 12 | Martin Donnelly | Team Lotus | 15 | 14 | Alternator | — |
| R | 11 | Derek Warwick | Team Lotus | 21 | 5 | Throttle | — |
| R | 18 | Yannick Dalmas | AGS | 24 | 3 | Halfshaft | — |
| R | 22 | Andrea de Cesaris | Dallara | 18 | 0 | Spun off | — |
| W | 3 | Satoru Nakajima | Tyrrell | PL | 0 | Withdrew | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 18 editions of the Portuguese Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1958 | Circuito da Boavista | Stirling Moss | Vanwall |
| 1959 | Monsanto Park Circuit | Stirling Moss | Cooper-Climax |
| 1960 | Circuito da Boavista | Jack Brabham | Cooper-Climax |
| 1984 | Autódromo do Estoril | Alain Prost | McLaren |
| 1985 | Autódromo do Estoril | Ayrton Senna | Team Lotus |
| 1986 | Autódromo do Estoril | Nigel Mansell | Williams |
| 1987 | Autódromo do Estoril | Alain Prost | McLaren |
| 1988 | Autódromo do Estoril | Alain Prost | McLaren |
| 1989 | Autódromo do Estoril | Gerhard Berger | Ferrari |
| 1990 | Autódromo do Estoril | Nigel Mansell | Ferrari |
| 1991 | Autódromo do Estoril | Riccardo Patrese | Williams |
| 1992 | Autódromo do Estoril | Nigel Mansell | Williams |
| 1993 | Autódromo do Estoril | Michael Schumacher | Benetton |
| 1994 | Autódromo do Estoril | Damon Hill | Williams |
| 1995 | Autódromo do Estoril | David Coulthard | Williams |
| 1996 | Autódromo do Estoril | Jacques Villeneuve | Williams |
| 2020 | Autódromo Internacional do Algarve | Lewis Hamilton | Mercedes |
| 2021 | Autódromo Internacional do Algarve | Lewis Hamilton | Mercedes |