Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 3 | 71 | 1:38:39.086 | 25 | 1:18.999 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | 71 | +16.555 | 18 | 1:19.820 |
| 3 | 11 | Sergio Pérez | Red Bull | 4 | 71 | +17.752 | 15 | 1:19.468 |
| 4 | 10 | Pierre Gasly | AlphaTauri | 5 | 71 | +1:03.845 | 12 | 1:20.510 |
| 5 | 16 | Charles Leclerc | Ferrari | 8 | 71 | +1:21.037 | 10 | 1:20.665 |
| 6 | 55 | Carlos Sainz | Ferrari | 6 | 70 | +1 Lap | 8 | 1:20.081 |
| 7 | 5 | Sebastian Vettel | Aston Martin | 9 | 70 | +1 Lap | 6 | 1:20.460 |
| 8 | 7 | Kimi Räikkönen | Alfa Romeo | 10 | 70 | +1 Lap | 4 | 1:20.713 |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 12 | 70 | +1 Lap | 2 | 1:20.711 |
| 10 | 4 | Lando Norris | McLaren | 18 | 70 | +1 Lap | 1 | 1:20.617 |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo | 11 | 70 | +1 Lap | — | 1:21.523 |
| 12 | 3 | Daniel Ricciardo | McLaren | 7 | 70 | +1 Lap | — | 1:21.069 |
| 13 | 31 | Esteban Ocon | Alpine F1 Team | 19 | 70 | +1 Lap | — | 1:21.348 |
| 14 | 18 | Lance Stroll | Aston Martin | 20 | 69 | +2 Laps | — | 1:20.930 |
| 15 | 77 | Valtteri Bottas | Mercedes | 1 | 69 | +2 Laps | — | 1:17.774 |
| 16 | 63 | George Russell | Williams | 16 | 69 | +2 Laps | — | 1:22.016 |
| 17 | 6 | Nicholas Latifi | Williams | 13 | 69 | +2 Laps | — | 1:21.546 |
| 18 | 9 | Nikita Mazepin | Haas F1 Team | 15 | 68 | +3 Laps | — | 1:21.402 |
| R | 47 | Mick Schumacher | Haas F1 Team | 14 | 0 | Collision | — | — |
| R | 22 | Yuki Tsunoda | AlphaTauri | 17 | 0 | Collision | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1:16.727 | 1:16.864 | 1:15.875 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:17.207 | 1:16.474 | 1:16.020 |
| 3 | 33 | Max Verstappen | Red Bull | 1:16.788 | 1:16.483 | 1:16.225 |
| 4 | 11 | Sergio Pérez | Red Bull | 1:17.003 | 1:17.055 | 1:16.342 |
| 5 | 10 | Pierre Gasly | AlphaTauri | 1:16.908 | 1:16.955 | 1:16.456 |
| 6 | 55 | Carlos Sainz | Ferrari | 1:17.517 | 1:17.248 | 1:16.761 |
| 7 | 3 | Daniel Ricciardo | McLaren | 1:17.719 | 1:17.092 | 1:16.763 |
| 8 | 16 | Charles Leclerc | Ferrari | 1:16.748 | 1:17.034 | 1:16.837 |
| 9 | 22 | Yuki Tsunoda | AlphaTauri | 1:17.330 | 1:16.701 | 1:17.158 |
| 10 | 4 | Lando Norris | McLaren | 1:17.569 | 1:17.473 | 1:36.830 |
| 11 | 5 | Sebastian Vettel | Aston Martin | 1:17.502 | 1:17.746 | — |
| 12 | 7 | Kimi Räikkönen | Alfa Romeo | 1:17.606 | 1:17.958 | — |
| 13 | 63 | George Russell | Williams | 1:17.958 | 1:18.172 | — |
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:17.897 | 1:18.290 | — |
| 15 | 31 | Esteban Ocon | Alpine F1 Team | 1:18.126 | 1:18.405 | — |
| 16 | 14 | Fernando Alonso | Alpine F1 Team | 1:18.452 | — | — |
| 17 | 6 | Nicholas Latifi | Williams | 1:18.756 | — | — |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 1:18.858 | — | — |
| 19 | 9 | Nikita Mazepin | Haas F1 Team | 1:19.303 | — | — |
| 20 | 18 | Lance Stroll | Aston Martin | 1:20.873 | — | — |
Grand Prix History
All 5 editions of the Mexico City Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 2021 | Autódromo Hermanos Rodríguez | Max Verstappen | Red Bull |
| 2022 | Autódromo Hermanos Rodríguez | Max Verstappen | Red Bull |
| 2023 | Autódromo Hermanos Rodríguez | Max Verstappen | Red Bull |
| 2024 | Autódromo Hermanos Rodríguez | Carlos Sainz | Ferrari |
| 2025 | Autódromo Hermanos Rodríguez | Lando Norris | McLaren |