Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 70 | 1:37:16.427 | 25 | 1:21.107 |
| 2 | 5 | Sebastian Vettel | Ferrari | 4 | 70 | +17.123 | 18 | 1:20.056 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 3 | 70 | +20.101 | 15 | 1:20.292 |
| 4 | 3 | Daniel Ricciardo | Red Bull | 12 | 70 | +46.419 | 12 | 1:20.012 |
| 5 | 77 | Valtteri Bottas | Mercedes | 2 | 70 | +50.000 | 10 | 1:21.736 |
| 6 | 10 | Pierre Gasly | Toro Rosso | 6 | 70 | +1:13.273 | 8 | 1:21.685 |
| 7 | 20 | Kevin Magnussen | Haas F1 Team | 9 | 69 | +1 Lap | 6 | 1:21.302 |
| 8 | 14 | Fernando Alonso | McLaren | 11 | 69 | +1 Lap | 4 | 1:22.090 |
| 9 | 55 | Carlos Sainz | Renault | 5 | 69 | +1 Lap | 2 | 1:22.774 |
| 10 | 8 | Romain Grosjean | Haas F1 Team | 10 | 69 | +1 Lap | 1 | 1:22.606 |
| 11 | 28 | Brendon Hartley | Toro Rosso | 8 | 69 | +1 Lap | — | 1:22.612 |
| 12 | 27 | Nico Hülkenberg | Renault | 13 | 69 | +1 Lap | — | 1:21.261 |
| 13 | 31 | Esteban Ocon | Force India | 18 | 69 | +1 Lap | — | 1:22.876 |
| 14 | 11 | Sergio Pérez | Force India | 19 | 69 | +1 Lap | — | 1:23.263 |
| 15 | 9 | Marcus Ericsson | Sauber | 14 | 68 | +2 Laps | — | 1:23.671 |
| 16 | 35 | Sergey Sirotkin | Williams | 20 | 68 | +2 Laps | — | 1:23.708 |
| 17 | 18 | Lance Stroll | Williams | 15 | 68 | +2 Laps | — | 1:22.660 |
| R | 2 | Stoffel Vandoorne | McLaren | 16 | 49 | Gearbox | — | 1:23.077 |
| R | 33 | Max Verstappen | Red Bull | 7 | 5 | Power loss | — | 1:23.985 |
| R | 16 | Charles Leclerc | Sauber | 17 | 0 | Suspension | — | — |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:17.419 | 1:31.242 | 1:35.658 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1:17.123 | 1:32.081 | 1:35.918 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 1:17.526 | 1:32.762 | 1:36.186 |
| 4 | 5 | Sebastian Vettel | Ferrari | 1:16.666 | 1:28.636 | 1:36.210 |
| 5 | 55 | Carlos Sainz | Renault | 1:17.829 | 1:30.771 | 1:36.743 |
| 6 | 10 | Pierre Gasly | Toro Rosso | 1:18.577 | 1:31.286 | 1:37.591 |
| 7 | 33 | Max Verstappen | Red Bull | 1:16.940 | 1:31.178 | 1:38.032 |
| 8 | 28 | Brendon Hartley | Toro Rosso | 1:18.429 | 1:32.590 | 1:38.128 |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 1:18.314 | 1:32.968 | 1:39.858 |
| 10 | 8 | Romain Grosjean | Haas F1 Team | 1:17.901 | 1:33.650 | 1:40.593 |
| 11 | 14 | Fernando Alonso | McLaren | 1:18.208 | 1:35.214 | — |
| 12 | 3 | Daniel Ricciardo | Red Bull | 1:18.540 | 1:36.442 | — |
| 13 | 27 | Nico Hülkenberg | Renault | 1:17.905 | 1:36.506 | — |
| 14 | 9 | Marcus Ericsson | Sauber | 1:18.641 | 1:37.075 | — |
| 15 | 18 | Lance Stroll | Williams | 1:18.560 | — | — |
| 16 | 2 | Stoffel Vandoorne | McLaren | 1:18.782 | — | — |
| 17 | 16 | Charles Leclerc | Sauber | 1:18.817 | — | — |
| 18 | 31 | Esteban Ocon | Force India | 1:19.142 | — | — |
| 19 | 11 | Sergio Pérez | Force India | 1:19.200 | — | — |
| 20 | 35 | Sergey Sirotkin | Williams | 1:19.301 | — | — |
Grand Prix History
All 41 editions of the Hungarian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1986 | Hungaroring | Nelson Piquet | Williams |
| 1987 | Hungaroring | Nelson Piquet | Williams |
| 1988 | Hungaroring | Ayrton Senna | McLaren |
| 1989 | Hungaroring | Nigel Mansell | Ferrari |
| 1990 | Hungaroring | Thierry Boutsen | Williams |
| 1991 | Hungaroring | Ayrton Senna | McLaren |
| 1992 | Hungaroring | Ayrton Senna | McLaren |
| 1993 | Hungaroring | Damon Hill | Williams |
| 1994 | Hungaroring | Michael Schumacher | Benetton |
| 1995 | Hungaroring | Damon Hill | Williams |
| 1996 | Hungaroring | Jacques Villeneuve | Williams |
| 1997 | Hungaroring | Jacques Villeneuve | Williams |
| 1998 | Hungaroring | Michael Schumacher | Ferrari |
| 1999 | Hungaroring | Mika Häkkinen | McLaren |
| 2000 | Hungaroring | Mika Häkkinen | McLaren |
| 2001 | Hungaroring | Michael Schumacher | Ferrari |
| 2002 | Hungaroring | Rubens Barrichello | Ferrari |
| 2003 | Hungaroring | Fernando Alonso | Renault |
| 2004 | Hungaroring | Michael Schumacher | Ferrari |
| 2005 | Hungaroring | Kimi Räikkönen | McLaren |
| 2006 | Hungaroring | Jenson Button | Honda |
| 2007 | Hungaroring | Lewis Hamilton | McLaren |
| 2008 | Hungaroring | Heikki Kovalainen | McLaren |
| 2009 | Hungaroring | Lewis Hamilton | McLaren |
| 2010 | Hungaroring | Mark Webber | Red Bull |
| 2011 | Hungaroring | Jenson Button | McLaren |
| 2012 | Hungaroring | Lewis Hamilton | McLaren |
| 2013 | Hungaroring | Lewis Hamilton | Mercedes |
| 2014 | Hungaroring | Daniel Ricciardo | Red Bull |
| 2015 | Hungaroring | Sebastian Vettel | Ferrari |
| 2016 | Hungaroring | Lewis Hamilton | Mercedes |
| 2017 | Hungaroring | Sebastian Vettel | Ferrari |
| 2018 | Hungaroring | Lewis Hamilton | Mercedes |
| 2019 | Hungaroring | Lewis Hamilton | Mercedes |
| 2020 | Hungaroring | Lewis Hamilton | Mercedes |
| 2021 | Hungaroring | Esteban Ocon | Alpine F1 Team |
| 2022 | Hungaroring | Max Verstappen | Red Bull |
| 2023 | Hungaroring | Max Verstappen | Red Bull |
| 2024 | Hungaroring | Oscar Piastri | McLaren |
| 2025 | Hungaroring | Lando Norris | McLaren |
| 2026 | Hungaroring | — | — |