Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 2 | 53 | 1:27:25.181 | 25 | 1:35.916 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1 | 53 | +2.545 | 18 | 1:35.861 |
| 3 | 5 | Sebastian Vettel | Ferrari | 3 | 53 | +7.487 | 15 | 1:35.990 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 4 | 53 | +16.543 | 12 | 1:36.611 |
| 5 | 33 | Max Verstappen | Red Bull | 19 | 53 | +31.016 | 10 | 1:36.283 |
| 6 | 3 | Daniel Ricciardo | Red Bull | 18 | 53 | +1:20.451 | 8 | 1:36.345 |
| 7 | 16 | Charles Leclerc | Sauber | 7 | 53 | +1:38.390 | 6 | 1:38.107 |
| 8 | 20 | Kevin Magnussen | Haas F1 Team | 5 | 52 | +1 Lap | 4 | 1:38.015 |
| 9 | 31 | Esteban Ocon | Force India | 6 | 52 | +1 Lap | 2 | 1:38.366 |
| 10 | 11 | Sergio Pérez | Force India | 8 | 52 | +1 Lap | 1 | 1:38.300 |
| 11 | 8 | Romain Grosjean | Haas F1 Team | 9 | 52 | +1 Lap | — | 1:38.244 |
| 12 | 27 | Nico Hülkenberg | Renault | 12 | 52 | +1 Lap | — | 1:39.108 |
| 13 | 9 | Marcus Ericsson | Sauber | 10 | 52 | +1 Lap | — | 1:37.931 |
| 14 | 14 | Fernando Alonso | McLaren | 16 | 52 | +1 Lap | — | 1:39.590 |
| 15 | 18 | Lance Stroll | Williams | 14 | 52 | +1 Lap | — | 1:39.435 |
| 16 | 2 | Stoffel Vandoorne | McLaren | 15 | 51 | +2 Laps | — | 1:39.922 |
| 17 | 55 | Carlos Sainz | Renault | 11 | 51 | +2 Laps | — | 1:39.731 |
| 18 | 35 | Sergey Sirotkin | Williams | 13 | 51 | +2 Laps | — | 1:39.838 |
| R | 10 | Pierre Gasly | Toro Rosso | 17 | 4 | Brakes | — | 1:44.071 |
| R | 28 | Brendon Hartley | Toro Rosso | 20 | 4 | Brakes | — | 1:45.852 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1:32.964 | 1:32.744 | 1:31.387 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:32.410 | 1:32.595 | 1:31.532 |
| 3 | 5 | Sebastian Vettel | Ferrari | 1:33.476 | 1:33.045 | 1:31.943 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 1:33.341 | 1:33.065 | 1:32.237 |
| 5 | 20 | Kevin Magnussen | Haas F1 Team | 1:34.078 | 1:33.747 | 1:33.181 |
| 6 | 31 | Esteban Ocon | Force India | 1:34.290 | 1:33.596 | 1:33.413 |
| 7 | 16 | Charles Leclerc | Sauber | 1:33.924 | 1:33.488 | 1:33.419 |
| 8 | 11 | Sergio Pérez | Force India | 1:34.084 | 1:33.923 | 1:33.563 |
| 9 | 8 | Romain Grosjean | Haas F1 Team | 1:34.022 | 1:33.517 | 1:33.704 |
| 10 | 9 | Marcus Ericsson | Sauber | 1:34.170 | 1:33.995 | 1:35.196 |
| 11 | 33 | Max Verstappen | Red Bull | 1:33.048 | — | — |
| 12 | 3 | Daniel Ricciardo | Red Bull | 1:33.247 | — | — |
| 13 | 10 | Pierre Gasly | Toro Rosso | 1:34.383 | — | — |
| 14 | 55 | Carlos Sainz | Renault | 1:34.626 | — | — |
| 15 | 27 | Nico Hülkenberg | Renault | 1:34.655 | — | — |
| 16 | 28 | Brendon Hartley | Toro Rosso | 1:35.037 | — | — |
| 17 | 14 | Fernando Alonso | McLaren | 1:35.504 | — | — |
| 18 | 35 | Sergey Sirotkin | Williams | 1:35.612 | — | — |
| 19 | 2 | Stoffel Vandoorne | McLaren | 1:35.977 | — | — |
| 20 | 18 | Lance Stroll | Williams | 1:36.437 | — | — |
Grand Prix History
All 8 editions of the Russian Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 2014 | Sochi Autodrom | Lewis Hamilton | Mercedes |
| 2015 | Sochi Autodrom | Lewis Hamilton | Mercedes |
| 2016 | Sochi Autodrom | Nico Rosberg | Mercedes |
| 2017 | Sochi Autodrom | Valtteri Bottas | Mercedes |
| 2018 | Sochi Autodrom | Lewis Hamilton | Mercedes |
| 2019 | Sochi Autodrom | Lewis Hamilton | Mercedes |
| 2020 | Sochi Autodrom | Valtteri Bottas | Mercedes |
| 2021 | Sochi Autodrom | Lewis Hamilton | Mercedes |