Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Ayrton Senna | McLaren | 1 | 79 | 1:43:27.476 | 10 |
| 2 | 2 | Alain Prost | Williams | 2 | 79 | +9.259 | 6 |
| 3 | 0 | Damon Hill | Williams | 3 | 79 | +33.902 | 4 |
| 4 | 27 | Jean Alesi | Ferrari | 7 | 78 | +1 Lap | 3 |
| 5 | 28 | Gerhard Berger | Ferrari | 6 | 78 | +1 Lap | 2 |
| 6 | 25 | Martin Brundle | Ligier | 8 | 78 | +1 Lap | 1 |
| 7 | 10 | Aguri Suzuki | Footwork | 10 | 78 | +1 Lap | — |
| 8 | 6 | Riccardo Patrese | Benetton | 9 | 77 | Fuel system | — |
| 9 | 26 | Mark Blundell | Ligier | 14 | 77 | +2 Laps | — |
| 10 | 9 | Derek Warwick | Footwork | 17 | 77 | +2 Laps | — |
| 11 | 14 | Rubens Barrichello | Jordan | 13 | 76 | +3 Laps | — |
| 12 | 20 | Érik Comas | Larrousse | 21 | 76 | +3 Laps | — |
| 13 | 4 | Andrea de Cesaris | Tyrrell | 15 | 75 | +4 Laps | — |
| 14 | 19 | Toshio Suzuki | Larrousse | 24 | 74 | +5 Laps | — |
| 15 | 29 | Karl Wendlinger | Sauber | 11 | 73 | Brakes | — |
| R | 30 | Jyrki Järvilehto | Sauber | 12 | 56 | Accident | — |
| R | 23 | Jean-Marc Gounon | Minardi | 22 | 34 | Spun off | — |
| R | 7 | Mika Häkkinen | McLaren | 5 | 28 | Brakes | — |
| R | 5 | Michael Schumacher | Benetton | 4 | 19 | Engine | — |
| R | 3 | Ukyo Katayama | Tyrrell | 18 | 11 | Spun off | — |
| R | 15 | Eddie Irvine | Jordan | 19 | 10 | Accident | — |
| R | 12 | Johnny Herbert | Team Lotus | 20 | 9 | Suspension | — |
| R | 24 | Pierluigi Martini | Minardi | 16 | 5 | Gearbox | — |
| R | 11 | Pedro Lamy | Team Lotus | 23 | 0 | Accident | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 40 editions of the Australian Grand Prix