Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Gerhard Berger | McLaren | 4 | 81 | 1:46:54.786 | 10 |
| 2 | 19 | Michael Schumacher | Benetton | 5 | 81 | +0.741 | 6 |
| 3 | 20 | Martin Brundle | Benetton | 8 | 81 | +54.156 | 4 |
| 4 | 27 | Jean Alesi | Ferrari | 6 | 80 | +1 Lap | 3 |
| 5 | 25 | Thierry Boutsen | Ligier | 22 | 80 | +1 Lap | 2 |
| 6 | 32 | Stefano Modena | Jordan | 15 | 80 | +1 Lap | 1 |
| 7 | 11 | Mika Häkkinen | Team Lotus | 10 | 80 | +1 Lap | — |
| 8 | 10 | Aguri Suzuki | Footwork | 18 | 79 | +2 Laps | — |
| 9 | 23 | Christian Fittipaldi | Minardi | 17 | 79 | +2 Laps | — |
| 10 | 24 | Gianni Morbidelli | Minardi | 16 | 79 | +2 Laps | — |
| 11 | 28 | Nicola Larini | Ferrari | 19 | 79 | +2 Laps | — |
| 12 | 16 | Jan Lammers | March | 25 | 78 | +3 Laps | — |
| 13 | 12 | Johnny Herbert | Team Lotus | 12 | 77 | +4 Laps | — |
| R | 21 | Jyrki Järvilehto | Dallara | 24 | 70 | Gearbox | — |
| R | 17 | Emanuele Naspetti | March | 23 | 55 | Gearbox | — |
| R | 29 | Bertrand Gachot | Larrousse | 21 | 51 | Fuel system | — |
| R | 6 | Riccardo Patrese | Williams | 3 | 50 | Engine | — |
| R | 30 | Ukyo Katayama | Larrousse | 26 | 35 | Differential | — |
| R | 4 | Andrea de Cesaris | Tyrrell | 7 | 29 | Engine | — |
| R | 5 | Nigel Mansell | Williams | 1 | 18 | Collision | — |
| R | 1 | Ayrton Senna | McLaren | 2 | 18 | Collision | — |
| R | 33 | Maurício Gugelmin | Jordan | 20 | 7 | Spun off | — |
| R | 26 | Érik Comas | Ligier | 9 | 4 | Engine | — |
| R | 9 | Michele Alboreto | Footwork | 11 | 0 | Engine | — |
| R | 22 | Pierluigi Martini | Dallara | 14 | 0 | Accident | — |
| R | 3 | Olivier Grouillard | Tyrrell | 13 | 0 | Accident | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 40 editions of the Australian Grand Prix