Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Nelson Piquet | Benetton | 7 | 81 | 1:49:44.570 | 9 |
| 2 | 2 | Nigel Mansell | Ferrari | 3 | 81 | +3.129 | 6 |
| 3 | 1 | Alain Prost | Ferrari | 4 | 81 | +37.259 | 4 |
| 4 | 28 | Gerhard Berger | McLaren | 2 | 81 | +46.862 | 3 |
| 5 | 5 | Thierry Boutsen | Williams | 9 | 81 | +1:51.160 | 2 |
| 6 | 6 | Riccardo Patrese | Williams | 6 | 80 | +1 Lap | 1 |
| 7 | 19 | Roberto Moreno | Benetton | 8 | 80 | +1 Lap | — |
| 8 | 4 | Jean Alesi | Tyrrell | 5 | 80 | +1 Lap | — |
| 9 | 23 | Pierluigi Martini | Minardi | 10 | 79 | +2 Laps | — |
| 10 | 25 | Nicola Larini | Ligier | 12 | 79 | +2 Laps | — |
| 11 | 26 | Philippe Alliot | Ligier | 19 | 78 | +3 Laps | — |
| 12 | 8 | Stefano Modena | Brabham | 17 | 77 | +4 Laps | — |
| 13 | 14 | Olivier Grouillard | Osella | 22 | 74 | +7 Laps | — |
| R | 21 | Emanuele Pirro | Dallara | 21 | 68 | Engine | — |
| R | 27 | Ayrton Senna | McLaren | 1 | 61 | Spun off | — |
| R | 17 | Gabriele Tarquini | AGS | 26 | 58 | Engine | — |
| R | 12 | Johnny Herbert | Team Lotus | 18 | 57 | Clutch | — |
| R | 3 | Satoru Nakajima | Tyrrell | 13 | 53 | Spun off | — |
| R | 16 | Ivan Capelli | Leyton House | 14 | 46 | Throttle | — |
| R | 11 | Derek Warwick | Team Lotus | 11 | 43 | Gearbox | — |
| R | 15 | Maurício Gugelmin | Leyton House | 16 | 27 | Brakes | — |
| R | 22 | Andrea de Cesaris | Dallara | 15 | 23 | Electrical | — |
| R | 29 | Éric Bernard | Larrousse | 23 | 21 | Gearbox | — |
| R | 24 | Gianni Morbidelli | Minardi | 20 | 20 | Gearbox | — |
| R | 7 | David Brabham | Brabham | 25 | 18 | Spun off | — |
| R | 30 | Aguri Suzuki | Larrousse | 24 | 6 | Transmission | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 40 editions of the Australian Grand Prix