Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Benetton | 3 | 67 | 1:39:59.044 | 10 |
| 2 | 27 | Jean Alesi | Ferrari | 6 | 67 | +2.684 | 6 |
| 3 | 6 | David Coulthard | Williams | 1 | 67 | +35.382 | 4 |
| 4 | 14 | Rubens Barrichello | Jordan | 11 | 66 | +1 Lap | 3 |
| 5 | 2 | Johnny Herbert | Benetton | 7 | 66 | +1 Lap | 2 |
| 6 | 15 | Eddie Irvine | Jordan | 5 | 66 | +1 Lap | 1 |
| 7 | 25 | Martin Brundle | Ligier | 12 | 66 | +1 Lap | — |
| 8 | 8 | Mika Häkkinen | McLaren | 9 | 65 | +2 Laps | — |
| 9 | 23 | Pedro Lamy | Minardi | 16 | 64 | +3 Laps | — |
| 10 | 4 | Mika Salo | Tyrrell | 15 | 64 | +3 Laps | — |
| 11 | 24 | Luca Badoer | Minardi | 18 | 64 | +3 Laps | — |
| 12 | 9 | Massimiliano Papis | Footwork | 17 | 64 | +3 Laps | — |
| 13 | 21 | Pedro Diniz | Forti | 22 | 62 | +5 Laps | — |
| 14 | 3 | Gabriele Tarquini | Tyrrell | 19 | 61 | +6 Laps | — |
| 15 | 16 | Jean-Denis Délétraz | Pacific | 24 | 60 | +7 Laps | — |
| R | 5 | Damon Hill | Williams | 2 | 58 | Spun off | — |
| R | 17 | Andrea Montermini | Pacific | 20 | 45 | Out of fuel | — |
| R | 29 | Jean-Christophe Boullion | Sauber | 13 | 44 | Collision | — |
| R | 28 | Gerhard Berger | Ferrari | 4 | 40 | Electrical | — |
| R | 22 | Roberto Moreno | Forti | 23 | 22 | Halfshaft | — |
| R | 30 | Heinz-Harald Frentzen | Sauber | 8 | 17 | Spun off | — |
| R | 26 | Olivier Panis | Ligier | 14 | 14 | Spun off | — |
| R | 7 | Mark Blundell | McLaren | 10 | 14 | Accident | — |
| R | 10 | Taki Inoue | Footwork | 21 | 0 | Electrical | — |
Qualifying
| Pos | No | Driver | Team | Q1 |
|---|---|---|---|---|
| 1 | 6 | David Coulthard | Williams | 1:18.738 |
| 2 | 5 | Damon Hill | Williams | 1:18.972 |
| 3 | 1 | Michael Schumacher | Benetton | 1:19.150 |
| 4 | 28 | Gerhard Berger | Ferrari | 1:19.821 |
| 5 | 15 | Eddie Irvine | Jordan | 1:20.488 |
| 6 | 27 | Jean Alesi | Ferrari | 1:20.510 |
| 7 | 2 | Johnny Herbert | Benetton | 1:20.653 |
| 8 | 30 | Heinz-Harald Frentzen | Sauber | 1:20.749 |
| 9 | 8 | Mika Häkkinen | McLaren | 1:20.866 |
| 10 | 7 | Mark Blundell | McLaren | 1:20.909 |
| 11 | 14 | Rubens Barrichello | Jordan | 1:21.211 |
| 12 | 25 | Martin Brundle | Ligier | 1:21.541 |
| 13 | 29 | Jean-Christophe Boullion | Sauber | 1:22.059 |
| 14 | 26 | Olivier Panis | Ligier | 1:22.062 |
| 15 | 4 | Mika Salo | Tyrrell | 1:23.058 |
| 16 | 23 | Pedro Lamy | Minardi | 1:23.328 |
| 17 | 9 | Massimiliano Papis | Footwork | 1:23.689 |
| 18 | 24 | Luca Badoer | Minardi | 1:23.760 |
| 19 | 3 | Gabriele Tarquini | Tyrrell | 1:24.286 |
| 20 | 17 | Andrea Montermini | Pacific | 1:24.696 |
| 21 | 10 | Taki Inoue | Footwork | 1:24.900 |
| 22 | 21 | Pedro Diniz | Forti | 1:25.157 |
| 23 | 22 | Roberto Moreno | Forti | 1:26.098 |
| 24 | 16 | Jean-Denis Délétraz | Pacific | 1:27.853 |
Grand Prix History
All 23 editions of the European Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1983 | Brands Hatch | Nelson Piquet | Brabham |
| 1984 | Nürburgring | Alain Prost | McLaren |
| 1985 | Brands Hatch | Nigel Mansell | Williams |
| 1993 | Donington Park | Ayrton Senna | McLaren |
| 1994 | Circuito de Jerez | Michael Schumacher | Benetton |
| 1995 | Nürburgring | Michael Schumacher | Benetton |
| 1996 | Nürburgring | Jacques Villeneuve | Williams |
| 1997 | Circuito de Jerez | Mika Häkkinen | McLaren |
| 1999 | Nürburgring | Johnny Herbert | Stewart |
| 2000 | Nürburgring | Michael Schumacher | Ferrari |
| 2001 | Nürburgring | Michael Schumacher | Ferrari |
| 2002 | Nürburgring | Rubens Barrichello | Ferrari |
| 2003 | Nürburgring | Ralf Schumacher | Williams |
| 2004 | Nürburgring | Michael Schumacher | Ferrari |
| 2005 | Nürburgring | Fernando Alonso | Renault |
| 2006 | Nürburgring | Michael Schumacher | Ferrari |
| 2007 | Nürburgring | Fernando Alonso | McLaren |
| 2008 | Valencia Street Circuit | Felipe Massa | Ferrari |
| 2009 | Valencia Street Circuit | Rubens Barrichello | Brawn |
| 2010 | Valencia Street Circuit | Sebastian Vettel | Red Bull |
| 2011 | Valencia Street Circuit | Sebastian Vettel | Red Bull |
| 2012 | Valencia Street Circuit | Fernando Alonso | Ferrari |
| 2016 | Baku City Circuit | Nico Rosberg | Mercedes |