Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1 | 67 | 1:29:42.724 | 10 |
| 2 | 6 | Juan Pablo Montoya | Williams | 3 | 67 | +4.127 | 6 |
| 3 | 4 | David Coulthard | McLaren | 5 | 67 | +24.993 | 4 |
| 4 | 5 | Ralf Schumacher | Williams | 2 | 67 | +33.345 | 3 |
| 5 | 2 | Rubens Barrichello | Ferrari | 4 | 67 | +45.495 | 2 |
| 6 | 3 | Mika Häkkinen | McLaren | 6 | 67 | +1:04.868 | 1 |
| 7 | 18 | Eddie Irvine | Jaguar | 12 | 67 | +1:06.198 | — |
| 8 | 19 | Pedro de la Rosa | Jaguar | 16 | 66 | +1 Lap | — |
| 9 | 10 | Jacques Villeneuve | BAR | 11 | 66 | +1 Lap | — |
| 10 | 17 | Kimi Räikkönen | Sauber | 9 | 66 | +1 Lap | — |
| 11 | 7 | Giancarlo Fisichella | Benetton | 15 | 66 | +1 Lap | — |
| 12 | 23 | Luciano Burti | Prost | 17 | 65 | +2 Laps | — |
| 13 | 8 | Jenson Button | Benetton | 20 | 65 | +2 Laps | — |
| 14 | 21 | Fernando Alonso | Minardi | 21 | 65 | +2 Laps | — |
| 15 | 22 | Jean Alesi | Prost | 14 | 64 | Spun off | — |
| R | 14 | Jos Verstappen | Arrows | 19 | 58 | Engine | — |
| R | 16 | Nick Heidfeld | Sauber | 10 | 54 | Driveshaft | — |
| R | 11 | Heinz-Harald Frentzen | Jordan | 8 | 48 | Spun off | — |
| R | 12 | Jarno Trulli | Jordan | 7 | 44 | Transmission | — |
| R | 15 | Enrique Bernoldi | Arrows | 18 | 29 | Gearbox | — |
| R | 9 | Olivier Panis | BAR | 13 | 23 | Electrical | — |
| R | 20 | Tarso Marques | Minardi | 22 | 7 | Electrical | — |
Qualifying
Qualifying data is not available for this race.
Grand Prix History
All 23 editions of the European Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1983 | Brands Hatch | Nelson Piquet | Brabham |
| 1984 | Nürburgring | Alain Prost | McLaren |
| 1985 | Brands Hatch | Nigel Mansell | Williams |
| 1993 | Donington Park | Ayrton Senna | McLaren |
| 1994 | Circuito de Jerez | Michael Schumacher | Benetton |
| 1995 | Nürburgring | Michael Schumacher | Benetton |
| 1996 | Nürburgring | Jacques Villeneuve | Williams |
| 1997 | Circuito de Jerez | Mika Häkkinen | McLaren |
| 1999 | Nürburgring | Johnny Herbert | Stewart |
| 2000 | Nürburgring | Michael Schumacher | Ferrari |
| 2001 | Nürburgring | Michael Schumacher | Ferrari |
| 2002 | Nürburgring | Rubens Barrichello | Ferrari |
| 2003 | Nürburgring | Ralf Schumacher | Williams |
| 2004 | Nürburgring | Michael Schumacher | Ferrari |
| 2005 | Nürburgring | Fernando Alonso | Renault |
| 2006 | Nürburgring | Michael Schumacher | Ferrari |
| 2007 | Nürburgring | Fernando Alonso | McLaren |
| 2008 | Valencia Street Circuit | Felipe Massa | Ferrari |
| 2009 | Valencia Street Circuit | Rubens Barrichello | Brawn |
| 2010 | Valencia Street Circuit | Sebastian Vettel | Red Bull |
| 2011 | Valencia Street Circuit | Sebastian Vettel | Red Bull |
| 2012 | Valencia Street Circuit | Fernando Alonso | Ferrari |
| 2016 | Baku City Circuit | Nico Rosberg | Mercedes |