Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael Schumacher | Ferrari | 1 | 56 | 1:35:54.235 | 10 |
| 2 | 2 | David Coulthard | McLaren | 3 | 56 | +0.732 | 6 |
| 3 | 4 | Rubens Barrichello | Ferrari | 4 | 56 | +18.444 | 4 |
| 4 | 1 | Mika Häkkinen | McLaren | 2 | 56 | +35.269 | 3 |
| 5 | 22 | Jacques Villeneuve | BAR | 6 | 56 | +1:10.692 | 2 |
| 6 | 7 | Eddie Irvine | Jaguar | 7 | 56 | +1:12.568 | 1 |
| 7 | 12 | Alexander Wurz | Benetton | 5 | 56 | +1:29.314 | — |
| 8 | 17 | Mika Salo | Sauber | 17 | 55 | +1 Lap | — |
| 9 | 11 | Giancarlo Fisichella | Benetton | 13 | 55 | +1 Lap | — |
| 10 | 19 | Jos Verstappen | Arrows | 15 | 55 | +1 Lap | — |
| 11 | 14 | Jean Alesi | Prost | 18 | 55 | +1 Lap | — |
| 12 | 6 | Jarno Trulli | Jordan | 9 | 55 | +1 Lap | — |
| 13 | 21 | Gastón Mazzacane | Minardi | 22 | 50 | Engine | — |
| R | 8 | Johnny Herbert | Jaguar | 12 | 48 | Suspension | — |
| R | 23 | Ricardo Zonta | BAR | 11 | 46 | Engine | — |
| R | 9 | Ralf Schumacher | Williams | 8 | 43 | Engine | — |
| R | 20 | Marc Gené | Minardi | 21 | 36 | Wheel | — |
| R | 10 | Jenson Button | Williams | 16 | 18 | Engine | — |
| R | 5 | Heinz-Harald Frentzen | Jordan | 10 | 7 | Electrical | — |
| R | 18 | Pedro de la Rosa | Arrows | 14 | 0 | Collision | — |
| R | 15 | Nick Heidfeld | Prost | 19 | 0 | Collision | — |
| R | 16 | Pedro Diniz | Sauber | 20 | 0 | Collision | — |
Qualifying
Qualifying data is not available for this race.
Grand Prix History
All 19 editions of the Malaysian Grand Prix