Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 2 | 57 | 1:39:42.743 | 25 | 1:37.108 |
| 2 | 6 | Nico Rosberg | Mercedes | 1 | 57 | +1.085 | 18 | 1:37.020 |
| 3 | 11 | Sergio Pérez | Force India | 4 | 57 | +24.067 | 15 | 1:39.320 |
| 4 | 3 | Daniel Ricciardo | Red Bull | 13 | 57 | +24.489 | 12 | 1:39.269 |
| 5 | 27 | Nico Hülkenberg | Force India | 11 | 57 | +28.654 | 10 | 1:38.785 |
| 6 | 1 | Sebastian Vettel | Red Bull | 10 | 57 | +29.879 | 8 | 1:39.312 |
| 7 | 19 | Felipe Massa | Williams | 7 | 57 | +31.265 | 6 | 1:39.272 |
| 8 | 77 | Valtteri Bottas | Williams | 3 | 57 | +31.876 | 4 | 1:39.762 |
| 9 | 14 | Fernando Alonso | Ferrari | 9 | 57 | +32.595 | 2 | 1:39.732 |
| 10 | 7 | Kimi Räikkönen | Ferrari | 5 | 57 | +33.462 | 1 | 1:39.438 |
| 11 | 26 | Daniil Kvyat | Toro Rosso | 12 | 57 | +41.342 | — | 1:40.160 |
| 12 | 8 | Romain Grosjean | Lotus F1 | 16 | 57 | +43.143 | — | 1:39.443 |
| 13 | 4 | Max Chilton | Marussia | 21 | 57 | +59.909 | — | 1:41.825 |
| 14 | 13 | Pastor Maldonado | Lotus F1 | 17 | 57 | +1:02.803 | — | 1:39.666 |
| 15 | 10 | Kamui Kobayashi | Caterham | 18 | 57 | +1:27.900 | — | 1:41.246 |
| 16 | 17 | Jules Bianchi | Marussia | 19 | 56 | +1 Lap | — | 1:42.175 |
| 17 | 22 | Jenson Button | McLaren | 6 | 55 | Clutch | — | 1:39.565 |
| R | 20 | Kevin Magnussen | McLaren | 8 | 40 | Clutch | — | 1:40.108 |
| R | 21 | Esteban Gutiérrez | Sauber | 15 | 39 | Collision | — | 1:40.698 |
| R | 9 | Marcus Ericsson | Caterham | 20 | 33 | Retired | — | 1:41.134 |
| R | 25 | Jean-Éric Vergne | Toro Rosso | 14 | 18 | Retired | — | 1:41.650 |
| R | 99 | Adrian Sutil | Sauber | 22 | 17 | Collision | — | 1:41.791 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:35.439 | 1:33.708 | 1:33.185 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:35.323 | 1:33.872 | 1:33.464 |
| 3 | 3 | Daniel Ricciardo | Red Bull | 1:36.220 | 1:34.592 | 1:34.051 |
| 4 | 77 | Valtteri Bottas | Williams | 1:34.934 | 1:34.842 | 1:34.247 |
| 5 | 11 | Sergio Pérez | Force India | 1:34.998 | 1:34.747 | 1:34.346 |
| 6 | 7 | Kimi Räikkönen | Ferrari | 1:35.234 | 1:34.925 | 1:34.368 |
| 7 | 22 | Jenson Button | McLaren | 1:35.699 | 1:34.714 | 1:34.387 |
| 8 | 19 | Felipe Massa | Williams | 1:35.085 | 1:34.842 | 1:34.511 |
| 9 | 20 | Kevin Magnussen | McLaren | 1:35.288 | 1:34.904 | 1:34.712 |
| 10 | 14 | Fernando Alonso | Ferrari | 1:35.251 | 1:34.723 | 1:34.992 |
| 11 | 1 | Sebastian Vettel | Red Bull | 1:35.549 | 1:34.985 | — |
| 12 | 27 | Nico Hülkenberg | Force India | 1:34.874 | 1:35.116 | — |
| 13 | 26 | Daniil Kvyat | Toro Rosso | 1:35.395 | 1:35.145 | — |
| 14 | 25 | Jean-Éric Vergne | Toro Rosso | 1:35.815 | 1:35.286 | — |
| 15 | 21 | Esteban Gutiérrez | Sauber | 1:36.567 | 1:35.891 | — |
| 16 | 8 | Romain Grosjean | Lotus F1 | 1:36.654 | 1:35.908 | — |
| 17 | 13 | Pastor Maldonado | Lotus F1 | 1:36.663 | — | — |
| 18 | 99 | Adrian Sutil | Sauber | 1:36.840 | — | — |
| 19 | 10 | Kamui Kobayashi | Caterham | 1:37.085 | — | — |
| 20 | 17 | Jules Bianchi | Marussia | 1:37.310 | — | — |
| 21 | 9 | Marcus Ericsson | Caterham | 1:37.875 | — | — |
| 22 | 4 | Max Chilton | Marussia | 1:37.913 | — | — |
Grand Prix History
All 22 editions of the Bahrain Grand Prix