Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 3 | 57 | 1:34:21.295 | 25 | 1:33.528 |
| 2 | 77 | Valtteri Bottas | Mercedes | 4 | 57 | +2.980 | 18 | 1:34.209 |
| 3 | 16 | Charles Leclerc | Ferrari | 1 | 57 | +6.131 | 16 | 1:33.411 |
| 4 | 33 | Max Verstappen | Red Bull | 5 | 57 | +6.408 | 12 | 1:35.311 |
| 5 | 5 | Sebastian Vettel | Ferrari | 2 | 57 | +36.068 | 10 | 1:34.895 |
| 6 | 4 | Lando Norris | McLaren | 9 | 57 | +45.754 | 8 | 1:35.777 |
| 7 | 7 | Kimi Räikkönen | Alfa Romeo | 8 | 57 | +47.470 | 6 | 1:35.589 |
| 8 | 10 | Pierre Gasly | Red Bull | 13 | 57 | +58.094 | 4 | 1:35.291 |
| 9 | 23 | Alexander Albon | Toro Rosso | 12 | 57 | +1:02.697 | 2 | 1:36.752 |
| 10 | 11 | Sergio Pérez | Racing Point | 14 | 57 | +1:03.696 | 1 | 1:36.330 |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo | 16 | 57 | +1:04.599 | — | 1:35.237 |
| 12 | 26 | Daniil Kvyat | Toro Rosso | 15 | 56 | +1 Lap | — | 1:34.934 |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 6 | 56 | +1 Lap | — | 1:35.892 |
| 14 | 18 | Lance Stroll | Racing Point | 18 | 56 | +1 Lap | — | 1:37.037 |
| 15 | 63 | George Russell | Williams | 19 | 56 | +1 Lap | — | 1:37.313 |
| 16 | 88 | Robert Kubica | Williams | 20 | 55 | +2 Laps | — | 1:37.903 |
| R | 27 | Nico Hülkenberg | Renault | 17 | 53 | Engine | — | 1:35.215 |
| R | 3 | Daniel Ricciardo | Renault | 10 | 53 | Out of fuel | — | 1:36.697 |
| R | 55 | Carlos Sainz | McLaren | 7 | 53 | Collision damage | — | 1:35.586 |
| R | 8 | Romain Grosjean | Haas F1 Team | 11 | 16 | Retired | — | 1:37.262 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1:28.495 | 1:28.046 | 1:27.866 |
| 2 | 5 | Sebastian Vettel | Ferrari | 1:28.733 | 1:28.356 | 1:28.160 |
| 3 | 44 | Lewis Hamilton | Mercedes | 1:29.262 | 1:28.578 | 1:28.190 |
| 4 | 77 | Valtteri Bottas | Mercedes | 1:29.498 | 1:28.830 | 1:28.256 |
| 5 | 33 | Max Verstappen | Red Bull | 1:29.579 | 1:29.109 | 1:28.752 |
| 6 | 20 | Kevin Magnussen | Haas F1 Team | 1:29.532 | 1:29.017 | 1:28.757 |
| 7 | 55 | Carlos Sainz | McLaren | 1:29.528 | 1:29.055 | 1:28.813 |
| 8 | 8 | Romain Grosjean | Haas F1 Team | 1:29.688 | 1:29.249 | 1:29.015 |
| 9 | 7 | Kimi Räikkönen | Alfa Romeo | 1:29.959 | 1:29.471 | 1:29.022 |
| 10 | 4 | Lando Norris | McLaren | 1:29.381 | 1:29.258 | 1:29.043 |
| 11 | 3 | Daniel Ricciardo | Renault | 1:29.859 | 1:29.488 | — |
| 12 | 23 | Alexander Albon | Toro Rosso | 1:29.514 | 1:29.513 | — |
| 13 | 10 | Pierre Gasly | Red Bull | 1:29.900 | 1:29.526 | — |
| 14 | 11 | Sergio Pérez | Racing Point | 1:29.893 | 1:29.756 | — |
| 15 | 26 | Daniil Kvyat | Toro Rosso | 1:29.876 | 1:29.854 | — |
| 16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:30.026 | — | — |
| 17 | 27 | Nico Hülkenberg | Renault | 1:30.034 | — | — |
| 18 | 18 | Lance Stroll | Racing Point | 1:30.217 | — | — |
| 19 | 63 | George Russell | Williams | 1:31.759 | — | — |
| 20 | 88 | Robert Kubica | Williams | 1:31.799 | — | — |
Grand Prix History
All 22 editions of the Bahrain Grand Prix