Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael Schumacher | Ferrari | 3 | 62 | 1:33:44.792 | 10 |
| 2 | 2 | David Coulthard | McLaren | 2 | 62 | +4.265 | 6 |
| 3 | 16 | Rubens Barrichello | Stewart | 6 | 61 | +1 Lap | 4 |
| 4 | 7 | Damon Hill | Jordan | 8 | 61 | +1 Lap | 3 |
| 5 | 9 | Giancarlo Fisichella | Benetton | 16 | 61 | +1 Lap | 2 |
| 6 | 11 | Jean Alesi | Sauber | 13 | 61 | +1 Lap | 1 |
| 7 | 23 | Mika Salo | BAR | 19 | 59 | +3 Laps | — |
| 8 | 20 | Luca Badoer | Minardi | 22 | 59 | +3 Laps | — |
| 9 | 21 | Marc Gené | Minardi | 21 | 59 | +3 Laps | — |
| 10 | 17 | Johnny Herbert | Stewart | 12 | 58 | Engine | — |
| 11 | 5 | Alessandro Zanardi | Williams | 10 | 58 | Spun off | — |
| R | 12 | Pedro Diniz | Sauber | 15 | 49 | Spun off | — |
| R | 18 | Olivier Panis | Prost | 11 | 48 | Throttle | — |
| R | 4 | Eddie Irvine | Ferrari | 4 | 46 | Engine | — |
| R | 8 | Heinz-Harald Frentzen | Jordan | 7 | 46 | Spun off | — |
| R | 15 | Toranosuke Takagi | Arrows | 20 | 29 | Fuel pressure | — |
| R | 6 | Ralf Schumacher | Williams | 9 | 28 | Throttle | — |
| R | 1 | Mika Häkkinen | McLaren | 1 | 17 | Spun off | — |
| R | 14 | Pedro de la Rosa | Arrows | 18 | 5 | Spun off | — |
| R | 10 | Alexander Wurz | Benetton | 17 | 5 | Spun off | — |
| R | 22 | Jacques Villeneuve | BAR | 14 | 0 | Gearbox | — |
| R | 19 | Jarno Trulli | Prost | 5 | 0 | Spun off | — |
Qualifying
| Pos | No | Driver | Team | Q1 |
|---|---|---|---|---|
| 1 | 1 | Mika Häkkinen | McLaren | 1:26.362 |
| 2 | 2 | David Coulthard | McLaren | 1:26.384 |
| 3 | 3 | Michael Schumacher | Ferrari | 1:26.538 |
| 4 | 4 | Eddie Irvine | Ferrari | 1:26.993 |
| 5 | 22 | Jacques Villeneuve | BAR | 1:27.313 |
| 6 | 16 | Rubens Barrichello | Stewart | 1:27.409 |
| 7 | 8 | Heinz-Harald Frentzen | Jordan | 1:27.613 |
| 8 | 7 | Damon Hill | Jordan | 1:27.708 |
| 9 | 6 | Ralf Schumacher | Williams | 1:27.770 |
| 10 | 5 | Alessandro Zanardi | Williams | 1:28.142 |
| 11 | 18 | Olivier Panis | Prost | 1:28.205 |
| 12 | 17 | Johnny Herbert | Stewart | 1:28.246 |
| 13 | 11 | Jean Alesi | Sauber | 1:28.253 |
| 14 | 19 | Jarno Trulli | Prost | 1:28.403 |
| 15 | 12 | Pedro Diniz | Sauber | 1:28.599 |
| 16 | 9 | Giancarlo Fisichella | Benetton | 1:28.750 |
| 17 | 10 | Alexander Wurz | Benetton | 1:28.765 |
| 18 | 14 | Pedro de la Rosa | Arrows | 1:29.293 |
| 19 | 23 | Mika Salo | BAR | 1:29.451 |
| 20 | 15 | Toranosuke Takagi | Arrows | 1:29.656 |
| 21 | 21 | Marc Gené | Minardi | 1:30.035 |
| 22 | 20 | Luca Badoer | Minardi | 1:30.945 |
Grand Prix History
All 26 editions of the San Marino Grand Prix