Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Niki Lauda | Ferrari | 3 | 78 | 1:42:21.600 | 9 |
| 2 | 20 | Jody Scheckter | Wolf | 5 | 78 | +5.200 | 6 |
| 3 | 4 | Patrick Depailler | Tyrrell | 4 | 78 | +5.700 | 4 |
| 4 | 1 | James Hunt | McLaren | 1 | 78 | +9.500 | 3 |
| 5 | 2 | Jochen Mass | McLaren | 12 | 78 | +19.900 | 2 |
| 6 | 7 | John Watson | Brabham | 11 | 78 | +20.200 | 1 |
| 7 | 19 | Vittorio Brambilla | Surtees | 14 | 78 | +23.600 | — |
| 8 | 12 | Carlos Reutemann | Ferrari | 8 | 78 | +26.700 | — |
| 9 | 22 | Clay Regazzoni | Ensign | 16 | 78 | +46.200 | — |
| 10 | 28 | Emerson Fittipaldi | Fittipaldi | 9 | 78 | +1:11.700 | — |
| 11 | 18 | Hans Binder | Surtees | 19 | 77 | +1 Lap | — |
| 12 | 6 | Gunnar Nilsson | Team Lotus | 10 | 77 | +1 Lap | — |
| 13 | 8 | Carlos Pace | Brabham | 2 | 76 | +2 Laps | — |
| 14 | 30 | Brett Lunger | March | 23 | 76 | +2 Laps | — |
| 15 | 14 | Larry Perkins | BRM | 22 | 73 | +5 Laps | — |
| R | 9 | Alex Ribeiro | March | 17 | 66 | Engine | — |
| R | 10 | Hans-Joachim Stuck | March | 18 | 55 | Engine | — |
| R | 5 | Mario Andretti | Team Lotus | 6 | 43 | Accident | — |
| R | 33 | Boy Lunger | March | 21 | 33 | Gearbox | — |
| R | 26 | Jacques Laffite | Ligier | 12 | 22 | Accident | — |
| R | 16 | Tom Pryce | Shadow | 15 | 22 | Accident | — |
| R | 17 | Renzo Zorzi | Shadow | 20 | 21 | Fuel leak | — |
| R | 3 | Ronnie Peterson | Tyrrell | 7 | 5 | Fuel system | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 23 editions of the South African Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1962 | Prince George Circuit | Graham Hill | BRM |
| 1963 | Prince George Circuit | Jim Clark | Lotus-Climax |
| 1965 | Prince George Circuit | Jim Clark | Lotus-Climax |
| 1967 | Kyalami | Pedro Rodríguez | Cooper-Maserati |
| 1968 | Kyalami | Jim Clark | Lotus-Ford |
| 1969 | Kyalami | Jackie Stewart | Matra-Ford |
| 1970 | Kyalami | Jack Brabham | Brabham |
| 1971 | Kyalami | Mario Andretti | Ferrari |
| 1972 | Kyalami | Denny Hulme | McLaren |
| 1973 | Kyalami | Jackie Stewart | Tyrrell |
| 1974 | Kyalami | Carlos Reutemann | Brabham |
| 1975 | Kyalami | Jody Scheckter | Tyrrell |
| 1976 | Kyalami | Niki Lauda | Ferrari |
| 1977 | Kyalami | Niki Lauda | Ferrari |
| 1978 | Kyalami | Ronnie Peterson | Team Lotus |
| 1979 | Kyalami | Gilles Villeneuve | Ferrari |
| 1980 | Kyalami | René Arnoux | Renault |
| 1982 | Kyalami | Alain Prost | Renault |
| 1983 | Kyalami | Riccardo Patrese | Brabham |
| 1984 | Kyalami | Niki Lauda | McLaren |
| 1985 | Kyalami | Nigel Mansell | Williams |
| 1992 | Kyalami | Nigel Mansell | Williams |
| 1993 | Kyalami | Alain Prost | Williams |