Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Jackie Stewart | Matra-Ford | 4 | 80 | 1:50:39.100 | 9 |
| 2 | 1 | Graham Hill | Lotus-Ford | 7 | 80 | +18.800 | 6 |
| 3 | 5 | Denny Hulme | McLaren-Ford | 3 | 80 | +31.800 | 4 |
| 4 | 4 | Jo Siffert | Lotus-Ford | 12 | 80 | +49.200 | 3 |
| 5 | 6 | Bruce McLaren | McLaren-Ford | 8 | 79 | +1 Lap | 2 |
| 6 | 8 | Jean-Pierre Beltoise | Matra-Ford | 11 | 78 | +2 Laps | 1 |
| 7 | 11 | Jackie Oliver | BRM | 14 | 77 | +3 Laps | — |
| 8 | 17 | Sam Tingle | Brabham-Repco | 17 | 73 | +7 Laps | — |
| R | 19 | Peter de Klerk | Brabham-Repco | 16 | 67 | Not classified | — |
| R | 2 | Jochen Rindt | Lotus-Ford | 2 | 44 | Fuel pump | — |
| R | 10 | John Surtees | BRM | 18 | 40 | Engine | — |
| R | 12 | Pedro Rodríguez | BRM | 15 | 38 | Water leak | — |
| R | 9 | Chris Amon | Ferrari | 5 | 34 | Engine | — |
| R | 14 | Jack Brabham | Brabham-Ford | 1 | 32 | Handling | — |
| R | 3 | Mario Andretti | Lotus-Ford | 6 | 31 | Gearbox | — |
| R | 16 | John Love | Lotus-Ford | 10 | 31 | Ignition | — |
| R | 15 | Jacky Ickx | Brabham-Ford | 13 | 20 | Ignition | — |
| R | 18 | Basil van Rooyen | McLaren-Ford | 9 | 12 | Brakes | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 23 editions of the South African Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1962 | Prince George Circuit | Graham Hill | BRM |
| 1963 | Prince George Circuit | Jim Clark | Lotus-Climax |
| 1965 | Prince George Circuit | Jim Clark | Lotus-Climax |
| 1967 | Kyalami | Pedro Rodríguez | Cooper-Maserati |
| 1968 | Kyalami | Jim Clark | Lotus-Ford |
| 1969 | Kyalami | Jackie Stewart | Matra-Ford |
| 1970 | Kyalami | Jack Brabham | Brabham |
| 1971 | Kyalami | Mario Andretti | Ferrari |
| 1972 | Kyalami | Denny Hulme | McLaren |
| 1973 | Kyalami | Jackie Stewart | Tyrrell |
| 1974 | Kyalami | Carlos Reutemann | Brabham |
| 1975 | Kyalami | Jody Scheckter | Tyrrell |
| 1976 | Kyalami | Niki Lauda | Ferrari |
| 1977 | Kyalami | Niki Lauda | Ferrari |
| 1978 | Kyalami | Ronnie Peterson | Team Lotus |
| 1979 | Kyalami | Gilles Villeneuve | Ferrari |
| 1980 | Kyalami | René Arnoux | Renault |
| 1982 | Kyalami | Alain Prost | Renault |
| 1983 | Kyalami | Riccardo Patrese | Brabham |
| 1984 | Kyalami | Niki Lauda | McLaren |
| 1985 | Kyalami | Nigel Mansell | Williams |
| 1992 | Kyalami | Nigel Mansell | Williams |
| 1993 | Kyalami | Alain Prost | Williams |