Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham | 1 | 63 | 1:55:41.842 | 9 |
| 2 | 11 | Elio de Angelis | Team Lotus | 5 | 63 | +32.638 | 6 |
| 3 | 2 | Teo Fabi | Brabham | 23 | 63 | +1:26.528 | 4 |
| 4 | 7 | Alain Prost | McLaren | 2 | 63 | +1:55.258 | 3 |
| 5 | 5 | Jacques Laffite | Williams | 19 | 62 | +1 Lap | 2 |
| D | 3 | Martin Brundle | Tyrrell | 11 | 63 | Disqualified | — |
| R | 27 | Michele Alboreto | Ferrari | 4 | 49 | Engine | — |
| R | 6 | Keke Rosberg | Williams | 21 | 47 | Turbo | — |
| R | 16 | Derek Warwick | Renault | 6 | 40 | Gearbox | — |
| R | 4 | Stefan Bellof | Tyrrell | 16 | 33 | Accident | — |
| R | 15 | Patrick Tambay | Renault | 9 | 33 | Transmission | — |
| R | 9 | Philippe Alliot | RAM | 20 | 33 | Brakes | — |
| R | 8 | Niki Lauda | McLaren | 10 | 33 | Electrical | — |
| R | 12 | Nigel Mansell | Team Lotus | 3 | 27 | Gearbox | — |
| R | 18 | Thierry Boutsen | Arrows | 13 | 27 | Engine | — |
| R | 26 | Andrea de Cesaris | Ligier | 12 | 24 | Overheating | — |
| R | 20 | Johnny Cecotto | Toleman | 17 | 23 | Clutch | — |
| R | 23 | Eddie Cheever | Alfa Romeo | 8 | 21 | Engine | — |
| R | 19 | Ayrton Senna | Toleman | 7 | 21 | Accident | — |
| R | 22 | Riccardo Patrese | Alfa Romeo | 25 | 20 | Spun off | — |
| R | 25 | François Hesnault | Ligier | 18 | 3 | Accident | — |
| R | 24 | Piercarlo Ghinzani | Osella | 26 | 3 | Accident | — |
| R | 28 | René Arnoux | Ferrari | 15 | 2 | Accident | — |
| R | 10 | Jonathan Palmer | RAM | 24 | 2 | Tyre | — |
| R | 14 | Manfred Winkelhock | ATS | 14 | 0 | Engine | — |
| R | 17 | Marc Surer | Arrows | 22 | 0 | Accident | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 7 editions of the Detroit Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1982 | Detroit Street Circuit | John Watson | McLaren |
| 1983 | Detroit Street Circuit | Michele Alboreto | Tyrrell |
| 1984 | Detroit Street Circuit | Nelson Piquet | Brabham |
| 1985 | Detroit Street Circuit | Keke Rosberg | Williams |
| 1986 | Detroit Street Circuit | Ayrton Senna | Team Lotus |
| 1987 | Detroit Street Circuit | Ayrton Senna | Team Lotus |
| 1988 | Detroit Street Circuit | Ayrton Senna | McLaren |