Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | John Watson | McLaren | 17 | 62 | 1:58:41.043 | 9 |
| 2 | 25 | Eddie Cheever | Ligier | 9 | 62 | +15.726 | 6 |
| 3 | 28 | Didier Pironi | Ferrari | 4 | 62 | +28.077 | 4 |
| 4 | 6 | Keke Rosberg | Williams | 3 | 62 | +1:11.976 | 3 |
| 5 | 5 | Derek Daly | Williams | 12 | 62 | +1:23.757 | 2 |
| 6 | 26 | Jacques Laffite | Ligier | 13 | 61 | +1 Lap | 1 |
| 7 | 17 | Jochen Mass | March | 18 | 61 | +1 Lap | — |
| 8 | 29 | Marc Surer | Arrows | 19 | 61 | +1 Lap | — |
| 9 | 4 | Brian Henton | Tyrrell | 20 | 60 | +2 Laps | — |
| 10 | 16 | René Arnoux | Renault | 15 | 59 | +3 Laps | — |
| 11 | 20 | Chico Serra | Fittipaldi | 26 | 59 | +3 Laps | — |
| R | 15 | Alain Prost | Renault | 1 | 54 | Not classified | — |
| R | 12 | Nigel Mansell | Team Lotus | 7 | 44 | Engine | — |
| R | 8 | Niki Lauda | McLaren | 10 | 40 | Collision | — |
| R | 3 | Michele Alboreto | Tyrrell | 16 | 40 | Spun off | — |
| R | 23 | Bruno Giacomelli | Alfa Romeo | 6 | 30 | Collision | — |
| R | 11 | Elio de Angelis | Team Lotus | 8 | 17 | Gearbox | — |
| R | 10 | Eliseo Salazar | ATS | 25 | 13 | Spun off | — |
| R | 14 | Roberto Guerrero | Ensign | 11 | 6 | Collision | — |
| R | 2 | Riccardo Patrese | Brabham | 14 | 6 | Collision | — |
| R | 22 | Andrea de Cesaris | Alfa Romeo | 2 | 2 | Transmission | — |
| R | 31 | Jean-Pierre Jarier | Osella | 22 | 2 | Ignition | — |
| R | 9 | Manfred Winkelhock | ATS | 5 | 1 | Spun off | — |
| R | 18 | Raul Boesel | March | 21 | 0 | Collision | — |
| R | 30 | Mauro Baldi | Arrows | 24 | 0 | Collision | — |
| R | 32 | Riccardo Paletti | Osella | 23 | 0 | Retired | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 7 editions of the Detroit Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1982 | Detroit Street Circuit | John Watson | McLaren |
| 1983 | Detroit Street Circuit | Michele Alboreto | Tyrrell |
| 1984 | Detroit Street Circuit | Nelson Piquet | Brabham |
| 1985 | Detroit Street Circuit | Keke Rosberg | Williams |
| 1986 | Detroit Street Circuit | Ayrton Senna | Team Lotus |
| 1987 | Detroit Street Circuit | Ayrton Senna | Team Lotus |
| 1988 | Detroit Street Circuit | Ayrton Senna | McLaren |