Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Niki Lauda | McLaren | 2 | 75 | 1:58:25.318 | 9 |
| 2 | 6 | Keke Rosberg | Williams | 8 | 75 | +14.660 | 6 |
| 3 | 2 | Riccardo Patrese | Brabham | 18 | 75 | +1:19.143 | 4 |
| 4 | 3 | Michele Alboreto | Tyrrell | 12 | 75 | +1:20.947 | 3 |
| 5 | 11 | Elio de Angelis | Team Lotus | 16 | 74 | +1 Lap | 2 |
| 6 | 7 | John Watson | McLaren | 11 | 74 | +1 Lap | 1 |
| 7 | 12 | Nigel Mansell | Team Lotus | 17 | 73 | +2 Laps | — |
| 8 | 17 | Jochen Mass | March | 21 | 73 | +2 Laps | — |
| 9 | 18 | Raul Boesel | March | 23 | 70 | +5 Laps | — |
| 10 | 4 | Slim Borgudd | Tyrrell | 24 | 68 | +7 Laps | — |
| D | 27 | Gilles Villeneuve | Ferrari | 7 | 75 | Disqualified | — |
| R | 25 | Eddie Cheever | Ligier | 13 | 59 | Gearbox | — |
| R | 22 | Andrea de Cesaris | Alfa Romeo | 1 | 33 | Spun off | — |
| R | 29 | Brian Henton | Arrows | 20 | 32 | Spun off | — |
| R | 14 | Roberto Guerrero | Ensign | 19 | 27 | Spun off | — |
| R | 26 | Jacques Laffite | Ligier | 15 | 26 | Spun off | — |
| R | 31 | Jean-Pierre Jarier | Osella | 10 | 26 | Transmission | — |
| R | 1 | Nelson Piquet | Brabham | 6 | 25 | Spun off | — |
| R | 33 | Derek Daly | Theodore | 22 | 23 | Spun off | — |
| R | 5 | Mario Andretti | Williams | 14 | 19 | Collision | — |
| R | 15 | Alain Prost | Renault | 4 | 10 | Spun off | — |
| R | 28 | Didier Pironi | Ferrari | 9 | 6 | Spun off | — |
| R | 16 | René Arnoux | Renault | 3 | 5 | Collision | — |
| R | 23 | Bruno Giacomelli | Alfa Romeo | 5 | 5 | Collision | — |
| R | 10 | Eliseo Salazar | ATS | 26 | 3 | Collision | — |
| R | 9 | Manfred Winkelhock | ATS | 25 | 1 | Collision | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 8 editions of the United States Grand Prix West
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1976 | Long Beach | Clay Regazzoni | Ferrari |
| 1977 | Long Beach | Mario Andretti | Team Lotus |
| 1978 | Long Beach | Carlos Reutemann | Ferrari |
| 1979 | Long Beach | Gilles Villeneuve | Ferrari |
| 1980 | Long Beach | Nelson Piquet | Brabham |
| 1981 | Long Beach | Alan Jones | Williams |
| 1982 | Long Beach | Niki Lauda | McLaren |
| 1983 | Long Beach | John Watson | McLaren |