Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Andretti | Team Lotus | 2 | 80 | 1:51:35.470 | 9 |
| 2 | 11 | Niki Lauda | Ferrari | 1 | 80 | +0.773 | 6 |
| 3 | 20 | Jody Scheckter | Wolf | 3 | 80 | +4.857 | 4 |
| 4 | 4 | Patrick Depailler | Tyrrell | 12 | 80 | +1:14.487 | 3 |
| 5 | 28 | Emerson Fittipaldi | Fittipaldi | 7 | 80 | +1:20.908 | 2 |
| 6 | 34 | Jean-Pierre Jarier | Penske | 9 | 79 | +1 Lap | 1 |
| 7 | 1 | James Hunt | McLaren | 8 | 79 | +1 Lap | — |
| 8 | 6 | Gunnar Nilsson | Team Lotus | 16 | 79 | +1 Lap | — |
| 9 | 26 | Jacques Laffite | Ligier | 5 | 78 | Electrical | — |
| 10 | 10 | Brian Henton | March | 18 | 77 | +3 Laps | — |
| 11 | 18 | Hans Binder | Surtees | 19 | 77 | +3 Laps | — |
| R | 3 | Ronnie Peterson | Tyrrell | 10 | 62 | Fuel system | — |
| R | 22 | Clay Regazzoni | Ensign | 13 | 57 | Gearbox | — |
| R | 8 | Hans-Joachim Stuck | Brabham | 17 | 53 | Brakes | — |
| R | 17 | Alan Jones | Shadow | 14 | 40 | Gearbox | — |
| R | 2 | Jochen Mass | McLaren | 15 | 39 | Handling | — |
| D | 7 | John Watson | Brabham | 6 | 33 | Disqualified | — |
| R | 16 | Renzo Zorzi | Shadow | 20 | 27 | Gearbox | — |
| R | 9 | Alex Ribeiro | March | 22 | 15 | Gearbox | — |
| R | 12 | Carlos Reutemann | Ferrari | 4 | 5 | Accident | — |
| R | 30 | Brett Lunger | March | 21 | 4 | Accident | — |
| R | 19 | Vittorio Brambilla | Surtees | 11 | 0 | Accident | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 8 editions of the United States Grand Prix West
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1976 | Long Beach | Clay Regazzoni | Ferrari |
| 1977 | Long Beach | Mario Andretti | Team Lotus |
| 1978 | Long Beach | Carlos Reutemann | Ferrari |
| 1979 | Long Beach | Gilles Villeneuve | Ferrari |
| 1980 | Long Beach | Nelson Piquet | Brabham |
| 1981 | Long Beach | Alan Jones | Williams |
| 1982 | Long Beach | Niki Lauda | McLaren |
| 1983 | Long Beach | John Watson | McLaren |