Race Result
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | 55 | 1:34:05.715 | 26 | 1:39.283 |
| 2 | 33 | Max Verstappen | Red Bull | 2 | 55 | +16.772 | 18 | 1:41.119 |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | 55 | +43.435 | 15 | 1:40.442 |
| 4 | 77 | Valtteri Bottas | Mercedes | 20 | 55 | +44.379 | 12 | 1:39.715 |
| 5 | 5 | Sebastian Vettel | Ferrari | 4 | 55 | +1:04.357 | 10 | 1:40.128 |
| 6 | 23 | Alexander Albon | Red Bull | 5 | 55 | +1:09.205 | 8 | 1:42.219 |
| 7 | 11 | Sergio Pérez | Racing Point | 10 | 54 | +1 Lap | 6 | 1:42.639 |
| 8 | 4 | Lando Norris | McLaren | 6 | 54 | +1 Lap | 4 | 1:43.026 |
| 9 | 26 | Daniil Kvyat | Toro Rosso | 13 | 54 | +1 Lap | 2 | 1:42.222 |
| 10 | 55 | Carlos Sainz | McLaren | 8 | 54 | +1 Lap | 1 | 1:41.294 |
| 11 | 3 | Daniel Ricciardo | Renault | 7 | 54 | +1 Lap | — | 1:41.190 |
| 12 | 27 | Nico Hülkenberg | Renault | 9 | 54 | +1 Lap | — | 1:43.274 |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo | 17 | 54 | +1 Lap | — | 1:43.142 |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 14 | 54 | +1 Lap | — | 1:43.790 |
| 15 | 8 | Romain Grosjean | Haas F1 Team | 15 | 54 | +1 Lap | — | 1:43.666 |
| 16 | 99 | Antonio Giovinazzi | Alfa Romeo | 16 | 54 | +1 Lap | — | 1:43.256 |
| 17 | 63 | George Russell | Williams | 18 | 54 | +1 Lap | — | 1:43.074 |
| 18 | 10 | Pierre Gasly | Toro Rosso | 11 | 53 | +2 Laps | — | 1:42.414 |
| 19 | 88 | Robert Kubica | Williams | 19 | 53 | +2 Laps | — | 1:44.500 |
| R | 18 | Lance Stroll | Racing Point | 12 | 45 | Brakes | — | 1:43.326 |
Qualifying
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 |
| 3 | 33 | Max Verstappen | Red Bull | 1:36.390 | 1:36.275 | 1:35.139 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 |
| 5 | 5 | Sebastian Vettel | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 |
| 6 | 23 | Alexander Albon | Red Bull | 1:36.102 | 1:36.718 | 1:35.682 |
| 7 | 4 | Lando Norris | McLaren | 1:37.545 | 1:36.764 | 1:36.436 |
| 8 | 3 | Daniel Ricciardo | Renault | 1:37.106 | 1:36.785 | 1:36.456 |
| 9 | 55 | Carlos Sainz | McLaren | 1:37.358 | 1:36.308 | 1:36.459 |
| 10 | 27 | Nico Hülkenberg | Renault | 1:37.506 | 1:36.859 | 1:36.710 |
| 11 | 11 | Sergio Pérez | Racing Point | 1:36.961 | 1:37.055 | — |
| 12 | 10 | Pierre Gasly | Toro Rosso | 1:37.198 | 1:37.089 | — |
| 13 | 18 | Lance Stroll | Racing Point | 1:37.528 | 1:37.103 | — |
| 14 | 26 | Daniil Kvyat | Toro Rosso | 1:37.683 | 1:37.141 | — |
| 15 | 20 | Kevin Magnussen | Haas F1 Team | 1:37.710 | 1:37.254 | — |
| 16 | 8 | Romain Grosjean | Haas F1 Team | 1:38.051 | — | — |
| 17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:38.114 | — | — |
| 18 | 7 | Kimi Räikkönen | Alfa Romeo | 1:38.383 | — | — |
| 19 | 63 | George Russell | Williams | 1:38.717 | — | — |
| 20 | 88 | Robert Kubica | Williams | 1:39.236 | — | — |
Grand Prix History
All 18 editions of the Abu Dhabi Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 2009 | Yas Marina Circuit | Sebastian Vettel | Red Bull |
| 2010 | Yas Marina Circuit | Sebastian Vettel | Red Bull |
| 2011 | Yas Marina Circuit | Lewis Hamilton | McLaren |
| 2012 | Yas Marina Circuit | Kimi Räikkönen | Lotus F1 |
| 2013 | Yas Marina Circuit | Sebastian Vettel | Red Bull |
| 2014 | Yas Marina Circuit | Lewis Hamilton | Mercedes |
| 2015 | Yas Marina Circuit | Nico Rosberg | Mercedes |
| 2016 | Yas Marina Circuit | Lewis Hamilton | Mercedes |
| 2017 | Yas Marina Circuit | Valtteri Bottas | Mercedes |
| 2018 | Yas Marina Circuit | Lewis Hamilton | Mercedes |
| 2019 | Yas Marina Circuit | Lewis Hamilton | Mercedes |
| 2020 | Yas Marina Circuit | Max Verstappen | Red Bull |
| 2021 | Yas Marina Circuit | Max Verstappen | Red Bull |
| 2022 | Yas Marina Circuit | Max Verstappen | Red Bull |
| 2023 | Yas Marina Circuit | Max Verstappen | Red Bull |
| 2024 | Yas Marina Circuit | Lando Norris | McLaren |
| 2025 | Yas Marina Circuit | Max Verstappen | Red Bull |
| 2026 | Yas Marina Circuit | — | — |