Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Keke Rosberg | Williams | 8 | 80 | 1:32:41.087 | 9 |
| 2 | 15 | Alain Prost | Renault | 1 | 80 | +4.442 | 6 |
| 3 | 8 | Niki Lauda | McLaren | 4 | 80 | +1:00.343 | 4 |
| 4 | 1 | Nelson Piquet | Brabham | 6 | 79 | +1 Lap | 3 |
| 5 | 2 | Riccardo Patrese | Brabham | 3 | 79 | +1 Lap | 2 |
| 6 | 11 | Elio de Angelis | Team Lotus | 15 | 79 | +1 Lap | 1 |
| 7 | 3 | Michele Alboreto | Tyrrell | 12 | 79 | +1 Lap | — |
| 8 | 12 | Nigel Mansell | Team Lotus | 26 | 79 | +1 Lap | — |
| 9 | 5 | Derek Daly | Williams | 7 | 79 | +1 Lap | — |
| 10 | 22 | Andrea de Cesaris | Alfa Romeo | 5 | 78 | +2 Laps | — |
| 11 | 4 | Brian Henton | Tyrrell | 18 | 78 | +2 Laps | — |
| 12 | 23 | Bruno Giacomelli | Alfa Romeo | 9 | 78 | +2 Laps | — |
| 13 | 7 | John Watson | McLaren | 11 | 77 | +3 Laps | — |
| 14 | 10 | Eliseo Salazar | ATS | 25 | 76 | +4 Laps | — |
| 15 | 29 | Marc Surer | Arrows | 14 | 76 | +4 Laps | — |
| 16 | 16 | René Arnoux | Renault | 2 | 75 | Injection | — |
| R | 25 | Eddie Cheever | Ligier | 16 | 70 | Handling | — |
| R | 9 | Manfred Winkelhock | ATS | 20 | 55 | Chassis | — |
| R | 31 | Jean-Pierre Jarier | Osella | 17 | 44 | Engine | — |
| R | 26 | Jacques Laffite | Ligier | 13 | 33 | Handling | — |
| R | 36 | Teo Fabi | Toleman | 23 | 31 | Engine | — |
| R | 18 | Raul Boesel | March | 24 | 31 | Water leak | — |
| R | 17 | Rupert Keegan | March | 22 | 25 | Spun off | — |
| R | 35 | Derek Warwick | Toleman | 21 | 24 | Engine | — |
| R | 14 | Roberto Guerrero | Ensign | 19 | 4 | Engine | — |
| R | 27 | Patrick Tambay | Ferrari | 10 | 0 | Injury | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 6 editions of the Swiss Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1950 | Circuit Bremgarten | Nino Farina | Alfa Romeo |
| 1951 | Circuit Bremgarten | Juan Fangio | Alfa Romeo |
| 1952 | Circuit Bremgarten | Piero Taruffi | Ferrari |
| 1953 | Circuit Bremgarten | Alberto Ascari | Ferrari |
| 1954 | Circuit Bremgarten | Juan Fangio | Mercedes |
| 1982 | Dijon-Prenois | Keke Rosberg | Williams |