Race Result
? Fastest lap data not recorded for this era
| Pos | No | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Jody Scheckter | Tyrrell | 1 | 72 | 1:46:53.729 | 9 |
| 2 | 4 | Patrick Depailler | Tyrrell | 4 | 72 | +19.766 | 6 |
| 3 | 1 | Niki Lauda | Ferrari | 5 | 72 | +33.866 | 4 |
| 4 | 26 | Jacques Laffite | Ligier | 7 | 72 | +55.819 | 3 |
| 5 | 11 | James Hunt | McLaren | 8 | 72 | +59.483 | 2 |
| 6 | 2 | Clay Regazzoni | Ferrari | 11 | 72 | +1:00.366 | 1 |
| 7 | 10 | Ronnie Peterson | March | 9 | 72 | +1:03.493 | — |
| 8 | 8 | Carlos Pace | Brabham-Alfa Romeo | 10 | 72 | +1:11.613 | — |
| 9 | 16 | Tom Pryce | Shadow | 12 | 71 | +1 Lap | — |
| 10 | 9 | Vittorio Brambilla | March | 15 | 71 | +1 Lap | — |
| 11 | 12 | Jochen Mass | McLaren | 13 | 71 | +1 Lap | — |
| 12 | 17 | Jean-Pierre Jarier | Shadow | 14 | 71 | +1 Lap | — |
| 13 | 19 | Alan Jones | Surtees | 18 | 71 | +1 Lap | — |
| 14 | 35 | Arturo Merzario | March | 19 | 70 | Engine | — |
| 15 | 18 | Brett Lunger | Surtees | 24 | 70 | +2 Laps | — |
| R | 24 | Harald Ertl | Hesketh | 23 | 54 | Spun off | — |
| R | 34 | Hans-Joachim Stuck | March | 20 | 52 | Engine | — |
| R | 5 | Mario Andretti | Team Lotus | 2 | 45 | Engine | — |
| R | 22 | Chris Amon | Ensign | 3 | 38 | Accident | — |
| R | 21 | Michel Leclère | Wolf | 25 | 20 | Engine | — |
| R | 37 | Larry Perkins | Boro | 22 | 18 | Engine | — |
| R | 30 | Emerson Fittipaldi | Fittipaldi | 21 | 10 | Handling | — |
| R | 32 | Loris Kessel | Brabham-Ford | 26 | 5 | Accident | — |
| R | 6 | Gunnar Nilsson | Team Lotus | 6 | 2 | Accident | — |
| R | 7 | Carlos Reutemann | Brabham-Alfa Romeo | 16 | 2 | Engine | — |
| R | 28 | John Watson | Penske | 17 | 0 | Accident | — |
Qualifying
?
Qualifying data is not available in the dataset for this era
Grand Prix History
All 6 editions of the Swedish Grand Prix
| Year | Circuit | Winner | Team |
|---|---|---|---|
| 1973 | Scandinavian Raceway | Denny Hulme | McLaren |
| 1974 | Scandinavian Raceway | Jody Scheckter | Tyrrell |
| 1975 | Scandinavian Raceway | Niki Lauda | Ferrari |
| 1976 | Scandinavian Raceway | Jody Scheckter | Tyrrell |
| 1977 | Scandinavian Raceway | Jacques Laffite | Ligier |
| 1978 | Scandinavian Raceway | Niki Lauda | Brabham |