Most Career Points
Formula 1 drivers ranked by total championship points scored across their entire careers.
| # | Driver | Nationality | Points | First Season | Last Season |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | British | 4955.5 | 2007 | 2025 |
| 2 | Max Verstappen | Dutch | 3301.5 | 2015 | 2025 |
| 3 | Sebastian Vettel | German | 3098 | 2007 | 2022 |
| 4 | Fernando Alonso | Spanish | 2380 | 2001 | 2025 |
| 5 | Kimi Räikkönen | Finnish | 1873 | 2001 | 2021 |
| 6 | Valtteri Bottas | Finnish | 1788 | 2013 | 2024 |
| 7 | Nico Rosberg | German | 1594.5 | 2006 | 2016 |
| 8 | Charles Leclerc | Monegasque | 1588 | 2018 | 2025 |
| 9 | Sergio Pérez | Mexican | 1585 | 2011 | 2024 |
| 10 | Michael Schumacher | German | 1566 | 1991 | 2012 |
| 11 | Lando Norris | British | 1344 | 2019 | 2025 |
| 12 | Daniel Ricciardo | Australian | 1320 | 2011 | 2024 |
| 13 | Carlos Sainz | Spanish | 1257.5 | 2015 | 2025 |
| 14 | Jenson Button | British | 1235 | 2000 | 2017 |
| 15 | Felipe Massa | Brazilian | 1167 | 2002 | 2017 |
| 16 | Mark Webber | Australian | 1047.5 | 2002 | 2013 |
| 17 | George Russell | British | 953 | 2019 | 2025 |
| 18 | Alain Prost | French | 798.5 | 1980 | 1993 |
| 19 | Oscar Piastri | Australian | 728 | 2023 | 2025 |
| 20 | Rubens Barrichello | Brazilian | 658 | 1993 | 2011 |
| 21 | Nico Hülkenberg | German | 614 | 2010 | 2025 |
| 22 | Ayrton Senna | Brazilian | 614 | 1984 | 1994 |
| 23 | David Coulthard | British | 535 | 1994 | 2008 |
| 24 | Nelson Piquet | Brazilian | 485.5 | 1978 | 1991 |
| 25 | Nigel Mansell | British | 482 | 1980 | 1995 |
| 26 | Esteban Ocon | French | 474 | 2016 | 2025 |
| 27 | Pierre Gasly | French | 446 | 2017 | 2025 |
| 28 | Niki Lauda | Austrian | 420.5 | 1971 | 1985 |
| 29 | Mika Häkkinen | Finnish | 420 | 1991 | 2001 |
| 30 | Romain Grosjean | French | 391 | 2009 | 2020 |
| 31 | Gerhard Berger | Austrian | 385 | 1984 | 1997 |
| 32 | Damon Hill | British | 360 | 1992 | 1999 |
| 33 | Jackie Stewart | British | 360 | 1965 | 1973 |
| 34 | Ralf Schumacher | German | 329 | 1997 | 2007 |
| 35 | Lance Stroll | Canadian | 315 | 2017 | 2025 |
| 36 | Carlos Reutemann | Argentine | 310 | 1972 | 1982 |
| 37 | Alexander Albon | Thai | 308 | 2019 | 2025 |
| 38 | Juan Pablo Montoya | Colombian | 307 | 2001 | 2006 |
| 39 | Graham Hill | British | 289 | 1958 | 1975 |
| 40 | Emerson Fittipaldi | Brazilian | 281 | 1970 | 1980 |
| 41 | Riccardo Patrese | Italian | 281 | 1977 | 1993 |
| 42 | Juan Fangio | Argentine | 279.1 | 1950 | 1958 |
| 43 | Giancarlo Fisichella | Italian | 275 | 1996 | 2009 |
| 44 | Jim Clark | British | 274 | 1960 | 1968 |
| 45 | Robert Kubica | Polish | 274 | 2006 | 2021 |
| 46 | Jack Brabham | Australian | 261 | 1955 | 1970 |
| 47 | Nick Heidfeld | German | 259 | 2000 | 2011 |
| 48 | Jody Scheckter | South African | 255 | 1972 | 1980 |
| 49 | Denny Hulme | New Zealander | 248 | 1965 | 1974 |
| 50 | Jarno Trulli | Italian | 246.5 | 1997 | 2011 |
Showing 50 of 817 entries