Most Career DNFs
Formula 1 drivers ranked by total career retirements and non-finishes — a testament to how brutal the sport once was.
| # | Driver | Nationality | DNFs | First Season | Last Season |
|---|---|---|---|---|---|
| 1 | Andrea de Cesaris | Italian | 200 | 1980 | 1994 |
| 2 | Riccardo Patrese | Italian | 200 | 1977 | 1993 |
| 3 | Rubens Barrichello | Brazilian | 181 | 1993 | 2011 |
| 4 | Jarno Trulli | Italian | 176 | 1997 | 2011 |
| 5 | Michele Alboreto | Italian | 161 | 1981 | 1994 |
| 6 | Jenson Button | British | 148 | 2000 | 2017 |
| 7 | Giancarlo Fisichella | Italian | 148 | 1996 | 2009 |
| 8 | Jean Alesi | French | 141 | 1989 | 2001 |
| 9 | Fernando Alonso | Spanish | 141 | 2001 | 2025 |
| 10 | Thierry Boutsen | Belgian | 139 | 1983 | 1993 |
| 11 | Martin Brundle | British | 138 | 1984 | 1996 |
| 12 | Johnny Herbert | British | 133 | 1989 | 2000 |
| 13 | Graham Hill | British | 133 | 1958 | 1975 |
| 14 | Jacques Laffite | French | 133 | 1974 | 1986 |
| 15 | Derek Warwick | British | 133 | 1981 | 1993 |
| 16 | Olivier Panis | French | 131 | 1994 | 2004 |
| 17 | Kimi Räikkönen | Finnish | 131 | 2001 | 2021 |
| 18 | Gerhard Berger | Austrian | 129 | 1984 | 1997 |
| 19 | David Coulthard | British | 127 | 1994 | 2008 |
| 20 | Jean-Pierre Jarier | French | 126 | 1971 | 1983 |
| 21 | René Arnoux | French | 121 | 1978 | 1989 |
| 22 | Nigel Mansell | British | 121 | 1980 | 1995 |
| 23 | Romain Grosjean | French | 119 | 2009 | 2020 |
| 24 | Pierluigi Martini | Italian | 119 | 1985 | 1995 |
| 25 | Nelson Piquet | Brazilian | 119 | 1978 | 1991 |
| 26 | Eddie Cheever | American | 118 | 1978 | 1989 |
| 27 | Nick Heidfeld | German | 118 | 2000 | 2011 |
| 28 | Heinz-Harald Frentzen | German | 114 | 1994 | 2003 |
| 29 | Philippe Alliot | French | 110 | 1984 | 1994 |
| 30 | Jacques Villeneuve | Canadian | 110 | 1996 | 2006 |
| 31 | John Watson | British | 110 | 1973 | 1985 |
| 32 | Sergio Pérez | Mexican | 109 | 2011 | 2024 |
| 33 | Niki Lauda | Austrian | 105 | 1971 | 1985 |
| 34 | Felipe Massa | Brazilian | 104 | 2002 | 2017 |
| 35 | Kevin Magnussen | Danish | 103 | 2014 | 2024 |
| 36 | Mika Salo | Finnish | 100 | 1994 | 2002 |
| 37 | Jos Verstappen | Dutch | 100 | 1994 | 2003 |
| 38 | Nico Hülkenberg | German | 99 | 2010 | 2025 |
| 39 | Jo Bonnier | Swedish | 98 | 1956 | 1971 |
| 40 | Emerson Fittipaldi | Brazilian | 97 | 1970 | 1980 |
| 41 | Eddie Irvine | British | 96 | 1993 | 2002 |
| 42 | Mark Webber | Australian | 96 | 2002 | 2013 |
| 43 | Ukyo Katayama | Japanese | 94 | 1992 | 1997 |
| 44 | Daniel Ricciardo | Australian | 94 | 2011 | 2024 |
| 45 | Patrick Tambay | French | 94 | 1977 | 1986 |
| 46 | Ralf Schumacher | German | 93 | 1997 | 2007 |
| 47 | Mario Andretti | American | 92 | 1968 | 1982 |
| 48 | Adrian Sutil | German | 92 | 2007 | 2014 |
| 49 | Pedro Diniz | Brazilian | 91 | 1995 | 2000 |
| 50 | Pedro de la Rosa | Spanish | 91 | 1999 | 2012 |
Showing 50 of 810 entries