Constructor Championship Leaders
Formula 1 constructors ranked by Constructors' Championship titles won — the trophy that defines dynasty.
| # | Constructor | Nationality | Titles | First Season | Last Season |
|---|---|---|---|---|---|
| 1 | Ferrari | Italian | 16 | 1950 | 2025 |
| 2 | McLaren | British | 10 | 1968 | 2025 |
| 3 | Williams | British | 9 | 1975 | 2025 |
| 4 | Mercedes | German | 8 | 1954 | 2025 |
| 5 | Red Bull | Austrian | 6 | 2005 | 2025 |
| 6 | Team Lotus | British | 4 | 1958 | 1994 |
| 7 | Brabham-Repco | British | 2 | 1966 | 1969 |
| 8 | Cooper-Climax | British | 2 | 1959 | 1968 |
| 9 | Lotus-Climax | British | 2 | 1961 | 1967 |
| 10 | Renault | French | 2 | 1977 | 2020 |
| 11 | Benetton | Italian | 1 | 1986 | 2001 |
| 12 | Brawn | British | 1 | 2009 | 2009 |
| 13 | BRM | British | 1 | 1951 | 1977 |
| 14 | Lotus-Ford | British | 1 | 1963 | 1971 |
| 15 | Matra-Ford | French | 1 | 1968 | 1969 |
| 16 | Tyrrell | British | 1 | 1970 | 1998 |
| 17 | Vanwall | British | 1 | 1954 | 1960 |
Showing 17 of 17 entries